MGCPS 2014-01 Pistol scores

January 2014
Match Date: 01/19/14

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Jones, Robert      A63746   A   Limited     Major N   N   N   N              622.5264 100.00%
   2 Saucier, Nick      A71620   C   Limited     Major N   N   N   N              564.2690  90.64%
   3 Dolly, Brian       FY52014  B   Limited     Major N   N   N   N              546.3306  87.76%
   4 Benton, Josh       A64232   A   Limited     Major N   N   N   N              448.6730  72.07%
   5 Follette, Roger    TY49396  B   Limited     Major N   N   N   N              446.2107  71.68%
   6 Jackson, Bill      TY42086  A   Limited     Major N   N   N   N Senior       433.6230  69.66%
   7 Touchton, Joe      A37113   B   Limited     Major N   N   N   N Senior       429.8500  69.05%
   8 Duchmann Jr., Tom  L1670    C   Limited     Major N   N   N   N Senior       399.5875  64.19%
   9 McQueary, Bill     TY59821  U   Limited     Major N   N   N   N              383.1464  61.55%
  10 Hollingsworth, Mik A67665   C   Limited     Major N   N   N   N              317.6691  51.03%
  11 Marcal, Joe                 U   Limited     Minor N   N   N   N              264.8376  42.54%
  12 Barilaro, Peter    A52522   C   Limited     Major N   N   N   N Senior       237.8432  38.21%
  13 Benton, Sean       A79101   U   Limited     Minor N   N   N   N              237.0639  38.08%
  14 Reboul, Nick                U   Limited     Major N   N   N   N              220.2183  35.37%
  15 Lied, Tyler                 U   Limited     Minor N   N   N   N              149.3747  23.99%
  16 Lentz, Mike                 U   Limited     Major N   N   N   N              144.0679  23.14%
  17 Gagliano, Vernon            U   Limited     Major N   N   N   N              109.9672  17.66%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Benton, Gerald     A46930   U   Limited 10  Minor N   N   N   N Senior       630.0000 100.00%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Pretlove, Randy    L2459    B   Open        Major N   N   N   N              603.7143 100.00%
   2 McDill, Randy               U   Open        Major N   N   N   N              581.0719  96.25%
   3 Black, Charlie     L2725    M   Open        Major N   N   N   N Senior       538.9531  89.27%
   4 Brennan, Robert    TY43937  C   Open        Major N   N   N   N Senior       489.8010  81.13%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Willett, Bryant    TY60857  A   Production  Minor N   N   N   N              612.0594 100.00%
   2 McDonald, Michael  A67704   A   Production  Minor N   N   N   N              579.2924  94.65%
   3 Mosher, Steven     A76040   A   Production  Minor N   N   N   N              544.6090  88.98%
   4 Welch, Clayton     A78837   B   Production  Minor N   N   N   N              535.2938  87.46%
   5 Jones, Jonathan    A70036   C   Production  Minor N   N   N   N Junior       463.1453  75.67%
   6 Hablitzel, Ken     A66456   B   Production  Minor N   N   N   N Senior       400.7484  65.48%
   7 Evans, Don         A63240   C   Production  Minor N   N   N   N Super Senior 398.2777  65.07%
   8 Smith, Michael     A75698   C   Production  Minor N   N   N   N Junior       367.2230  60.00%
   9 Fraiser, Lee       A76693   C   Production  Minor N   N   N   N Senior       362.8997  59.29%
  10 Esposito, Mike     TY76254  C   Production  Minor N   N   N   N              342.7634  56.00%
  11 Brown, Morgan               U   Production  Minor N   N   N   N               94.9358  15.51%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Konrady, Robert    TY41717  GM  Revolver    Minor N   N   N   N              596.6882 100.00%
   2 Payne, Mike        A66829   C   Revolver    Major N   N   N   N              341.6634  57.26%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Senia, Joel        A39440   A   SingleStack Major N   N   N   N              575.1776 100.00%
   2 LaSavia, Stephen   L2688    A   SingleStack Major N   N   N   N              523.4643  91.01%
   3 Myers, Justin      A71708   U   SingleStack Major N   N   N   N              456.8812  79.43%
   4 Brown, Chris       A62757   C   SingleStack Major N   N   N   N Junior       432.2771  75.16%
   5 Brandt, Bob        FY66653  C   SingleStack Major N   N   N   N Super Senior 423.8236  73.69%
   6 Patch, Gerald      A82660   U   SingleStack Major N   N   N   N              373.0920  64.87%
   7 Brown, Carter      A66746   D   SingleStack Major N   N   N   N Junior       300.4306  52.23%

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Jones, Robert      A63746   A   Limited     Major N   N   N   N              614.3724 100.00%
   2 Pretlove, Randy    L2459    B   Open        Major N   N   N   N              587.9192  95.69%
   3 McDill, Randy               U   Open        Major N   N   N   N              566.3476  92.18%
   4 Saucier, Nick      A71620   C   Limited     Major N   N   N   N              556.2021  90.53%
   5 Dolly, Brian       FY52014  B   Limited     Major N   N   N   N              537.9707  87.56%
   6 Willett, Bryant    TY60857  A   Production  Minor N   N   N   N              533.8373  86.89%
   7 Black, Charlie     L2725    M   Open        Major N   N   N   N Senior       524.6430  85.39%
   8 McDonald, Michael  A67704   A   Production  Minor N   N   N   N              506.0073  82.36%
   9 Brennan, Robert    TY43937  C   Open        Major N   N   N   N Senior       478.0465  77.81%
  10 Mosher, Steven     A76040   A   Production  Minor N   N   N   N              474.9312  77.30%
  11 Welch, Clayton     A78837   B   Production  Minor N   N   N   N              467.5497  76.10%
  12 Senia, Joel        A39440   A   SingleStack Major N   N   N   N              448.5256  73.01%
  13 Benton, Josh       A64232   A   Limited     Major N   N   N   N              442.9244  72.09%
  14 Follette, Roger    TY49396  B   Limited     Major N   N   N   N              439.7464  71.58%
  15 Jackson, Bill      TY42086  A   Limited     Major N   N   N   N Senior       427.8624  69.64%
  16 Touchton, Joe      A37113   B   Limited     Major N   N   N   N Senior       422.5352  68.78%
  17 LaSavia, Stephen   L2688    A   SingleStack Major N   N   N   N              404.5150  65.84%
  18 Jones, Jonathan    A70036   C   Production  Minor N   N   N   N Junior       402.3637  65.49%
  19 Duchmann Jr., Tom  L1670    C   Limited     Major N   N   N   N Senior       394.6786  64.24%
  20 McQueary, Bill     TY59821  U   Limited     Major N   N   N   N              377.5747  61.46%
  21 Hablitzel, Ken     A66456   B   Production  Minor N   N   N   N Senior       350.4569  57.04%
  22 Evans, Don         A63240   C   Production  Minor N   N   N   N Super Senior 347.5982  56.58%
  23 Myers, Justin      A71708   U   SingleStack Major N   N   N   N              341.8923  55.65%
  24 Brown, Chris       A62757   C   SingleStack Major N   N   N   N Junior       335.2285  54.56%
  25 Brandt, Bob        FY66653  C   SingleStack Major N   N   N   N Super Senior 329.2267  53.59%
  26 Konrady, Robert    TY41717  GM  Revolver    Minor N   N   N   N              328.9406  53.54%
  27 Smith, Michael     A75698   C   Production  Minor N   N   N   N Junior       320.6402  52.19%
  28 Fraiser, Lee       A76693   C   Production  Minor N   N   N   N Senior       316.7325  51.55%
  29 Hollingsworth, Mik A67665   C   Limited     Major N   N   N   N              312.5756  50.88%
  30 Esposito, Mike     TY76254  C   Production  Minor N   N   N   N              298.6999  48.62%
  31 Patch, Gerald      A82660   U   SingleStack Major N   N   N   N              288.8125  47.01%
  32 Marcal, Joe                 U   Limited     Minor N   N   N   N              260.3007  42.37%
  33 Benton, Gerald     A46930   U   Limited 10  Minor N   N   N   N Senior       245.5532  39.97%
  34 Brown, Carter      A66746   D   SingleStack Major N   N   N   N Junior       233.9679  38.08%
  35 Barilaro, Peter    A52522   C   Limited     Major N   N   N   N Senior       233.6856  38.04%
  36 Benton, Sean       A79101   U   Limited     Minor N   N   N   N              233.6650  38.03%
  37 Reboul, Nick                U   Limited     Major N   N   N   N              218.3402  35.54%
  38 Payne, Mike        A66829   C   Revolver    Major N   N   N   N              176.3835  28.71%
  39 Lied, Tyler                 U   Limited     Minor N   N   N   N              147.9070  24.07%
  40 Lentz, Mike                 U   Limited     Major N   N   N   N              143.1192  23.30%
  41 Gagliano, Vernon            U   Limited     Major N   N   N   N              108.4926  17.66%
  42 Brown, Morgan               U   Production  Minor N   N   N   N               82.8500  13.49%


Stage Scores

Stage: 1  Stage 1 The Long Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jones, Robert          23   A   Limited     134   0  13.89   9.6472 150.0000 100.00%
    2 Saucier, Nick          36   C   Limited     144   0  15.38   9.3628 145.5780  97.05%
    3 Dolly, Brian           19   B   Limited     128   0  14.51   8.8215 137.1616  91.44%
    4 Benton, Josh           28   A   Limited     132  20  13.78   8.1277 126.3740  84.25%
    5 Jackson, Bill           3   A   Limited     129  10  17.00   7.0000 108.8399  72.56%
    6 Duchmann Jr., Tom       5   C   Limited     142   0  21.33   6.6573 103.5114  69.01%
    7 McQueary, Bill         30   U   Limited     132   0  22.29   5.9219  92.0770  61.38%
    8 Follette, Roger        31   B   Limited     131  30  17.52   5.7648  89.6343  59.76%
    9 Touchton, Joe          20   B   Limited     127  10  21.54   5.4318  84.4566  56.30%
   10 Hollingsworth, Mike    10   C   Limited     125  10  27.20   4.2279  65.7377  43.83%
   11 Lentz, Mike            41   U   Limited     132   0  37.36   3.5332  54.9361  36.62%
   12 Reboul, Nick           37   U   Limited     141  10  37.89   3.4574  53.7576  35.84%
   13 Benton, Sean           12   U   Limited      90  40  16.16   3.0941  48.1088  32.07%
   14 Marcal, Joe            42   U   Limited      95  40  23.11   2.3799  37.0040  24.67%
   15 Lied, Tyler            35   U   Limited     108  40  32.50   2.0923  32.5322  21.69%
   16 Barilaro, Peter         1   C   Limited      96  50  26.61   1.7287  26.8788  17.92%
   17 Gagliano, Vernon        4   U   Limited     142   0  84.03   1.6899  26.2755  17.52%

Stage: 2  Stage 2 Shoot 2 Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Benton, Josh           28   A   Limited     148  10  13.69  10.0804 160.0000 100.00%
    2 Jones, Robert          23   A   Limited     156   0  15.90   9.8113 155.7287  97.33%
    3 Dolly, Brian           19   B   Limited     155   0  15.85   9.7792 155.2192  97.01%
    4 Saucier, Nick          36   C   Limited     155   0  17.69   8.7620 139.0738  86.92%
    5 Follette, Roger        31   B   Limited     156   0  20.93   7.4534 118.3032  73.94%
    6 Touchton, Joe          20   B   Limited     152   0  20.94   7.2588 115.2145  72.01%
    7 McQueary, Bill         30   U   Limited     157   0  21.86   7.1821 113.9971  71.25%
    8 Jackson, Bill           3   A   Limited     155   0  21.79   7.1134 112.9066  70.57%
    9 Duchmann Jr., Tom       5   C   Limited     153   0  21.98   6.9609 110.4861  69.05%
   10 Marcal, Joe            42   U   Limited     150   0  23.59   6.3586 100.9262  63.08%
   11 Benton, Sean           12   U   Limited     142   0  23.83   5.9589  94.5820  59.11%
   12 Hollingsworth, Mike    10   C   Limited     152   0  26.14   5.8148  92.2948  57.68%
   13 Barilaro, Peter         1   C   Limited     141  20  26.67   4.5369  72.0114  45.01%
   14 Lied, Tyler            35   U   Limited     128   0  35.80   3.5754  56.7501  35.47%
   15 Reboul, Nick           37   U   Limited     159   0  47.65   3.3368  52.9630  33.10%
   16 Lentz, Mike            41   U   Limited     146  10  64.51   2.1082  33.4622  20.91%
   17 Gagliano, Vernon        4   U   Limited     159   0  99.30   1.6012  25.4149  15.88%

Stage: 3  Stage 3 Walled City
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jones, Robert          23   A   Limited     147   0  19.79   7.4280 150.0000 100.00%
    2 Saucier, Nick          36   C   Limited     143   0  24.43   5.8535 118.2048  78.80%
    3 Follette, Roger        31   B   Limited     145   0  25.01   5.7977 117.0779  78.05%
    4 Dolly, Brian           19   B   Limited     129  20  19.58   5.5669 112.4172  74.94%
    5 Touchton, Joe          20   B   Limited     143   0  29.30   4.8805  98.5561  65.70%
    6 Jackson, Bill           3   A   Limited     137  10  26.14   4.8585  98.1119  65.41%
    7 Duchmann Jr., Tom       5   C   Limited     141   0  32.37   4.3559  87.9624  58.64%
    8 McQueary, Bill         30   U   Limited     135  20  27.11   4.2420  85.6624  57.11%
    9 Barilaro, Peter         1   C   Limited     145   0  39.92   3.6323  73.3502  48.90%
   10 Reboul, Nick           37   U   Limited     140  10  39.15   3.3206  67.0557  44.70%
   11 Hollingsworth, Mike    10   C   Limited     126  10  36.77   3.1547  63.7056  42.47%
   12 Benton, Josh           28   A   Limited     121  50  22.59   3.1430  63.4693  42.31%
   13 Benton, Sean           12   U   Limited     123  40  40.37   2.0560  41.5186  27.68%
   14 Lentz, Mike            41   U   Limited     150   0  74.03   2.0262  40.9168  27.28%
   15 Lied, Tyler            35   U   Limited     118  40  44.41   1.7564  35.4685  23.65%
   16 Marcal, Joe            42   U   Limited     111  70  27.49   1.4915  30.1191  20.08%
   17 Gagliano, Vernon        4   U   Limited     130  30  73.77   1.3556  27.3748  18.25%

Stage: 4  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jones, Robert          23   A   Limited      29   0   3.01   9.6346  40.0000 100.00%
    2 Saucier, Nick          36   C   Limited      35   0   4.04   8.6634  35.9679  89.92%
    3 Marcal, Joe            42   U   Limited      34   0   5.38   6.3197  26.2375  65.59%
    4 Jackson, Bill           3   A   Limited      36   0   6.18   5.8252  24.1845  60.46%
    5 Duchmann Jr., Tom       5   C   Limited      34   0   6.63   5.1282  21.2908  53.23%
    6 Follette, Roger        31   B   Limited      36   0   7.23   4.9793  20.6726  51.68%
    7 Touchton, Joe          20   B   Limited      32  10   5.11   4.3053  17.8743  44.69%
    8 Reboul, Nick           37   U   Limited      35   0   8.43   4.1518  17.2370  43.09%
    9 Hollingsworth, Mike    10   C   Limited      34   0   8.44   4.0284  16.7247  41.81%
   10 Dolly, Brian           19   B   Limited      32  20   4.32   2.7778  11.5326  28.83%
   11 Benton, Josh           28   A   Limited      27  20   3.08   2.2727   9.4356  23.59%
   12 Gagliano, Vernon        4   U   Limited      35   0  18.23   1.9199   7.9709  19.93%
   13 McQueary, Bill         30   U   Limited      30  20   8.71   1.1481   4.7666  11.92%
   14 Lied, Tyler            35   U   Limited      24  20   9.23   0.4334   1.7993   4.50%
   15 Barilaro, Peter         1   C   Limited      22  20   8.74   0.2288   0.9499   2.37%
   16 Benton, Sean           12   U   Limited      18  40   3.60   0.0000   0.0000   0.00%
  Tie Lentz, Mike            41   U   Limited      28  30   7.67   0.0000   0.0000   0.00%

Stage: 5  Stage 5 Down N Dirty
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dolly, Brian           19   B   Limited     117   0  12.13   9.6455 130.0000 100.00%
    2 Jones, Robert          23   A   Limited     116   0  12.33   9.4079 126.7977  97.54%
    3 Saucier, Nick          36   C   Limited     125   0  13.43   9.3075 125.4445  96.50%
    4 Touchton, Joe          20   B   Limited     119   0  14.10   8.4397 113.7485  87.50%
    5 Follette, Roger        31   B   Limited     113  10  13.81   7.4584 100.5227  77.33%
    6 Jackson, Bill           3   A   Limited     120  10  16.55   6.6465  89.5801  68.91%
    7 Benton, Josh           28   A   Limited     108  30  11.76   6.6327  89.3941  68.76%
    8 McQueary, Bill         30   U   Limited     118  10  16.80   6.4286  86.6433  66.65%
    9 Hollingsworth, Mike    10   C   Limited     124   0  21.10   5.8768  79.2063  60.93%
   10 Duchmann Jr., Tom       5   C   Limited     122   0  21.54   5.6639  76.3368  58.72%
   11 Marcal, Joe            42   U   Limited     106   0  20.25   5.2346  70.5508  54.27%
   12 Barilaro, Peter         1   C   Limited     114  10  21.68   4.7970  64.6529  49.73%
   13 Benton, Sean           12   U   Limited      84  40  11.22   3.9216  52.8545  40.66%
   14 Reboul, Nick           37   U   Limited     111  30  37.38   2.1669  29.2050  22.47%
   15 Gagliano, Vernon        4   U   Limited     121  10  65.24   1.7014  22.9311  17.64%
   16 Lied, Tyler            35   U   Limited      92  50  24.80   1.6935  22.8246  17.56%
   17 Lentz, Mike            41   U   Limited      92  50  38.37   1.0946  14.7528  11.35%

Stage: 1  Stage 1 The Long Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Benton, Gerald         27   U   Limited 10  134   0  31.86   4.2059 150.0000 100.00%

Stage: 2  Stage 2 Shoot 2 Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Benton, Gerald         27   U   Limited 10  151  10  46.87   3.0083 160.0000 100.00%

Stage: 3  Stage 3 Walled City
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Benton, Gerald         27   U   Limited 10  132   0  40.93   3.2250 150.0000 100.00%

Stage: 4  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Benton, Gerald         27   U   Limited 10   36   0   5.92   6.0811  40.0000 100.00%

Stage: 5  Stage 5 Down N Dirty
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Benton, Gerald         27   U   Limited 10   85  10  22.50   3.3333 130.0000 100.00%

Stage: 1  Stage 1 The Long Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 McDill, Randy          17   U   Open        144   0  15.00   9.6000 150.0000 100.00%
    2 Black, Charlie         16   M   Open        139   0  16.30   8.5276 133.2438  88.83%
    3 Pretlove, Randy        11   B   Open        128  10  14.65   8.0546 125.8531  83.90%
    4 Brennan, Robert        21   C   Open        135   0  18.49   7.3012 114.0813  76.05%

Stage: 2  Stage 2 Shoot 2 Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Pretlove, Randy        11   B   Open        152  10  14.76   9.6206 160.0000 100.00%
    2 McDill, Randy          17   U   Open        154   0  16.47   9.3503 155.5046  97.19%
    3 Black, Charlie         16   M   Open        147   0  17.21   8.5415 142.0535  88.78%
    4 Brennan, Robert        21   C   Open        150  10  16.95   8.2596 137.3652  85.85%

Stage: 3  Stage 3 Walled City
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Pretlove, Randy        11   B   Open        146   0  20.38   7.1639 150.0000 100.00%
    2 Black, Charlie         16   M   Open        144   0  22.27   6.4661 135.3892  90.26%
    3 McDill, Randy          17   U   Open        141   0  24.96   5.6490 118.2805  78.85%
    4 Brennan, Robert        21   C   Open        138  10  26.51   4.8284 101.0986  67.40%

Stage: 4  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 McDill, Randy          17   U   Open         39   0   4.34   8.9862  40.0000 100.00%
    2 Pretlove, Randy        11   B   Open         37   0   4.35   8.5057  37.8612  94.65%
    3 Black, Charlie         16   M   Open         33   0   4.18   7.8947  35.1414  87.85%
    4 Brennan, Robert        21   C   Open         38   0   8.52   4.4601  19.8531  49.63%

Stage: 5  Stage 5 Down N Dirty
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Pretlove, Randy        11   B   Open        117   0  11.35  10.3084 130.0000 100.00%
    2 Brennan, Robert        21   C   Open        120   0  12.89   9.3095 117.4028  90.31%
    3 McDill, Randy          17   U   Open        115  10  11.29   9.3003 117.2868  90.22%
    4 Black, Charlie         16   M   Open        117  10  14.49   7.3844  93.1252  71.63%

Stage: 1  Stage 1 The Long Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Willett, Bryant        32   A   Production  124   0  14.88   8.3333 150.0000 100.00%
    2 McDonald, Michael       9   A   Production  138   0  18.02   7.6582 137.8482  91.90%
    3 Mosher, Steven         39   A   Production  119  10  14.25   7.6491 137.6844  91.79%
    4 Welch, Clayton         34   B   Production  124   0  16.94   7.3200 131.7605  87.84%
    5 Jones, Jonathan        24   C   Production  134   0  22.05   6.0771 109.3882  72.93%
    6 Smith, Michael         25   C   Production  110   0  19.12   5.7531 103.5562  69.04%
    7 Esposito, Mike         38   C   Production  133  10  22.81   5.3924  97.0636  64.71%
    8 Evans, Don             26   C   Production  140   0  27.74   5.0469  90.8446  60.56%
    9 Fraiser, Lee           22   C   Production  142   0  29.61   4.7957  86.3229  57.55%
   10 Hablitzel, Ken          7   B   Production  134  20  32.82   3.4735  62.5233  41.68%
   11 Brown, Morgan          15   U   Production  120  20  82.22   1.2162  21.8917  14.59%

Stage: 2  Stage 2 Shoot 2 Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 McDonald, Michael       9   A   Production  158   0  18.27   8.6481 160.0000 100.00%
    2 Willett, Bryant        32   A   Production  147  10  16.14   8.4882 157.0417  98.15%
    3 Jones, Jonathan        24   C   Production  148   0  19.25   7.6883 142.2426  88.90%
    4 Welch, Clayton         34   B   Production  142   0  20.27   7.0054 129.6081  81.01%
    5 Mosher, Steven         39   A   Production  147  10  19.62   6.9827 129.1881  80.74%
    6 Hablitzel, Ken          7   B   Production  156   0  27.64   5.6440 104.4206  65.26%
    7 Fraiser, Lee           22   C   Production  152   0  27.38   5.5515 102.7093  64.19%
    8 Evans, Don             26   C   Production  156   0  29.05   5.3701  99.3532  62.10%
    9 Esposito, Mike         38   C   Production  140   0  29.75   4.7059  87.0647  54.42%
   10 Smith, Michael         25   C   Production  141  10  30.45   4.3021  79.5939  49.75%
   11 Brown, Morgan          15   U   Production  154   0 114.26   1.3478  24.9359  15.58%

Stage: 3  Stage 3 Walled City
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 McDonald, Michael       9   A   Production  148   0  22.09   6.6999 150.0000 100.00%
    2 Mosher, Steven         39   A   Production  142   0  21.23   6.6886 149.7470  99.83%
    3 Welch, Clayton         34   B   Production  140   0  21.89   6.3956 143.1872  95.46%
    4 Willett, Bryant        32   A   Production  120  10  18.24   6.0307 135.0177  90.01%
    5 Hablitzel, Ken          7   B   Production  146   0  28.26   5.1663 115.6652  77.11%
    6 Jones, Jonathan        24   C   Production  115  10  21.44   4.8974 109.6449  73.10%
    7 Evans, Don             26   C   Production  150   0  33.98   4.4144  98.8313  65.89%
    8 Smith, Michael         25   C   Production  134   0  30.41   4.4064  98.6522  65.77%
    9 Fraiser, Lee           22   C   Production  144   0  35.27   4.0828  91.4073  60.94%
   10 Esposito, Mike         38   C   Production  137  10  31.94   3.9762  89.0207  59.35%
   11 Brown, Morgan          15   U   Production  140   0 103.52   1.3524  30.2781  20.19%

Stage: 4  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Willett, Bryant        32   A   Production   32   0   3.61   8.8643  40.0000 100.00%
    2 McDonald, Michael       9   A   Production   36   0   4.95   7.2727  32.8179  82.04%
    3 Welch, Clayton         34   B   Production   32   0   5.32   6.0150  27.1426  67.86%
    4 Hablitzel, Ken          7   B   Production   32   0   5.63   5.6838  25.6480  64.12%
    5 Evans, Don             26   C   Production   40   0   7.99   5.0063  22.5908  56.48%
    6 Fraiser, Lee           22   C   Production   40  10   7.36   4.0761  18.3933  45.98%
    7 Smith, Michael         25   C   Production   29  10   5.62   3.3808  15.2558  38.14%
    8 Mosher, Steven         39   A   Production   31  20   3.84   2.8646  12.9265  32.32%
    9 Esposito, Mike         38   C   Production   27  20   4.65   1.5054   6.7931  16.98%
   10 Brown, Morgan          15   U   Production   22  20  31.66   0.0632   0.2852   0.71%
   11 Jones, Jonathan        24   C   Production   18  30   4.02   0.0000   0.0000   0.00%

Stage: 5  Stage 5 Down N Dirty
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Willett, Bryant        32   A   Production  112   0  12.73   8.7981 130.0000 100.00%
    2 Mosher, Steven         39   A   Production  120   0  15.41   7.7872 115.0630  88.51%
    3 Welch, Clayton         34   B   Production  114   0  16.26   7.0111 103.5954  79.69%
    4 Jones, Jonathan        24   C   Production  115  10  15.23   6.8943 101.8696  78.36%
    5 McDonald, Michael       9   A   Production  119  10  16.33   6.6748  98.6263  75.87%
    6 Hablitzel, Ken          7   B   Production  122   0  19.49   6.2596  92.4913  71.15%
    7 Evans, Don             26   C   Production  118   0  20.12   5.8648  86.6578  66.66%
    8 Smith, Michael         25   C   Production   95  10  17.90   4.7486  70.1649  53.97%
    9 Fraiser, Lee           22   C   Production  115  20  21.91   4.3359  64.0669  49.28%
   10 Esposito, Mike         38   C   Production  103  30  17.17   4.2516  62.8213  48.32%
   11 Brown, Morgan          15   U   Production  118   0  99.38   1.1874  17.5449  13.50%

Stage: 1  Stage 1 The Long Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Konrady, Robert         8   GM  Revolver    136   0  23.82   5.7095 150.0000 100.00%
    2 Payne, Mike             6   C   Revolver    143   0  42.50   3.3647  88.3974  58.93%

Stage: 2  Stage 2 Shoot 2 Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Konrady, Robert         8   GM  Revolver    160   0  33.79   4.7351 160.0000 100.00%
    2 Payne, Mike             6   C   Revolver    154  10  52.23   2.7570  93.1596  58.22%

Stage: 3  Stage 3 Walled City
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Konrady, Robert         8   GM  Revolver    148   0  30.41   4.8668 150.0000 100.00%
    2 Payne, Mike             6   C   Revolver    144  20  74.46   1.6653  51.3263  34.22%

Stage: 4  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Payne, Mike             6   C   Revolver     40   0  13.31   3.0053  40.0000 100.00%
    2 Konrady, Robert         8   GM  Revolver     24  20   7.96   0.5025   6.6882  16.72%

Stage: 5  Stage 5 Down N Dirty
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Konrady, Robert         8   GM  Revolver    112   0  21.85   5.1259 130.0000 100.00%
    2 Payne, Mike             6   C   Revolver    126   0  46.46   2.7120  68.7801  52.91%

Stage: 1  Stage 1 The Long Run
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Myers, Justin          40   U   SingleStack 146   0  20.72   7.0463 150.0000 100.00%
    2 LaSavia, Stephen       18   A   SingleStack 123   0  21.28   5.7801 123.0454  82.03%
    3 Senia, Joel            29   A   SingleStack 120  10  20.03   5.4918 116.9082  77.94%
    4 Brandt, Bob             2   C   SingleStack 139   0  27.49   5.0564 107.6395  71.76%
    5 Brown, Chris           13   C   SingleStack 146   0  29.96   4.8732 103.7396  69.16%
    6 Patch, Gerald          33   U   SingleStack 132  10  31.10   3.9228  83.5077  55.67%
    7 Brown, Carter          14   D   SingleStack 133   0  42.69   3.1155  66.3220  44.21%

Stage: 2  Stage 2 Shoot 2 Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Senia, Joel            29   A   SingleStack 150   0  20.53   7.3064 160.0000 100.00%
    2 Myers, Justin          40   U   SingleStack 157   0  22.61   6.9438 152.0596  95.04%
    3 LaSavia, Stephen       18   A   SingleStack 157   0  22.91   6.8529 150.0690  93.79%
    4 Brown, Chris           13   C   SingleStack 158   0  29.95   5.2755 115.5261  72.20%
    5 Patch, Gerald          33   U   SingleStack 157   0  33.42   4.6978 102.8753  64.30%
    6 Brandt, Bob             2   C   SingleStack 155   0  33.50   4.6269 101.3227  63.33%
    7 Brown, Carter          14   D   SingleStack 157   0  43.26   3.6292  79.4744  49.67%

Stage: 3  Stage 3 Walled City
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Senia, Joel            29   A   SingleStack 139   0  21.72   6.3996 150.0000 100.00%
    2 LaSavia, Stephen       18   A   SingleStack 148   0  26.41   5.6039 131.3496  87.57%
