SMPSA 2012-09 Shotgun

Finals

 Place                   Name                  Stage 1       Stage 2       Stage 3             Total
       1   Lawson Beach                            79.4828       85.3139      100.0000        264.7967
       2   Richard Chee                            51.1668       87.4378       95.7570        234.3615
       3   Adam McConnell                         100.0000      100.0000       28.9251        228.9251
       4   Terry Toney                             51.8524       98.0670       54.6205        204.5399
       5   Bill Jackson                            80.5930       72.0871       51.8267        204.5069
       6   Jose Garcia                             69.2567       67.2658       50.8970        187.4194
       7   Chester Whittle                         38.8909       46.5064       30.2652        115.6624

Stage 1
 Number             Shooter             Raw Time    Penalty    Total Time  Stage Points
    1    Adam McConnell                      32.89        0.00       32.89       100.0000
    2    Bill Jackson                        40.81        0.00       40.81        80.5930
    3    Lawson Beach                        31.38       10.00       41.38        79.4828
    4    Jose Garcia                         47.49        0.00       47.49        69.2567
    5    Terry Toney                         48.43       15.00       63.43        51.8524
    6    Richard Chee                        64.28        0.00       64.28        51.1668
    7    Chester Whittle                     84.57        0.00       84.57        38.8909

Stage 2
 Number             Shooter             Raw Time    Penalty    Total Time  Stage Points
    1    Adam McConnell                      22.83        0.00       22.83       100.0000
    2    Terry Toney                         23.28        0.00       23.28        98.0670
    3    Richard Chee                        16.11       10.00       26.11        87.4378
    4    Lawson Beach                        16.76       10.00       26.76        85.3139
    5    Bill Jackson                        21.67       10.00       31.67        72.0871
    6    Jose Garcia                         23.94       10.00       33.94        67.2658
    7    Chester Whittle                     49.09        0.00       49.09        46.5064

Stage 3
 Number             Shooter             Raw Time    Penalty    Total Time  Stage Points
    1    Lawson Beach                         9.93        0.00        9.93       100.0000
    2    Richard Chee                        10.37        0.00       10.37        95.7570
    3    Terry Toney                         18.18        0.00       18.18        54.6205
    4    Bill Jackson                        19.16        0.00       19.16        51.8267
    5    Jose Garcia                         19.51        0.00       19.51        50.8970
    6    Chester Whittle                     32.81        0.00       32.81        30.2652
    7    Adam McConnell                      34.33        0.00       34.33        28.9251
%d bloggers like this: