Second Sunday Match
Match Date: 09/09/12
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Alcock, Wayne A51895 C Limited Minor N N N N 585.2083 100.00%
2 Benton, Josh A64232 C Limited Major N N N N Junior 516.9408 88.33%
3 Jackson, Bill TY42086 B Limited Major N N N N Senior 509.0577 86.99%
4 Garcia, Jose A52442 U Limited Major N N N N 469.7458 80.27%
5 McConnell, Adam U Limited Minor N N N N 454.3908 77.65%
6 Beach, Lawson A70499 U Limited Minor N N N N 406.4542 69.45%
7 Chee, Richard A69189 C Limited Minor N N N N 336.8499 57.56%
8 Whittle, Chester A74568 D Limited Major N N N N Senior 312.7463 53.44%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Taylor, Nate U Limited 10 Major N N N N 640.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 McDonald, Michael A67704 B Production Minor N N N N 500.0000 100.00%
2 Smith, Michael A75698 U Production Minor N N N N Junior 326.5788 65.32%
3 Toney, Terry U Production Minor N N N N 262.0687 52.41%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Benton, Gerald A46930 B Revolver Major N N N N Senior 640.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Brandt, Bob FY66653 C SingleStack Major N N N N Senior 640.0000 100.00%
2 Duchmann Jr., Tom L1670 C SingleStack Major N N N N Senior 460.6740 71.98%
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Alcock, Wayne A51895 C Limited Minor N N N N 568.7726 100.00%
2 Benton, Josh A64232 C Limited Major N N N N Junior 499.6838 87.85%
3 Jackson, Bill TY42086 B Limited Major N N N N Senior 494.3982 86.92%
4 McDonald, Michael A67704 B Production Minor N N N N 465.5584 81.85%
5 Garcia, Jose A52442 U Limited Major N N N N 455.4212 80.07%
6 McConnell, Adam U Limited Minor N N N N 441.7650 77.67%
7 Brandt, Bob FY66653 C SingleStack Major N N N N Senior 407.6923 71.68%
8 Beach, Lawson A70499 U Limited Minor N N N N 391.3986 68.81%
9 Taylor, Nate U Limited 10 Major N N N N 346.8584 60.98%
10 Chee, Richard A69189 C Limited Minor N N N N 330.9020 58.18%
11 Benton, Gerald A46930 B Revolver Major N N N N Senior 323.1094 56.81%
12 Whittle, Chester A74568 D Limited Major N N N N Senior 305.1245 53.65%
13 Duchmann Jr., Tom L1670 C SingleStack Major N N N N Senior 290.9622 51.16%
14 Smith, Michael A75698 U Production Minor N N N N Junior 224.2668 39.43%
15 Toney, Terry U Production Minor N N N N 193.3421 33.99%
Stage Scores
Stage: 1 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Bill 15 B Limited 56 0 11.35 4.9339 60.0000 100.00%
2 Alcock, Wayne 16 C Limited 56 0 14.38 3.8943 47.3577 78.93%
3 Garcia, Jose 9 U Limited 59 0 16.39 3.5998 43.7763 72.96%
4 Benton, Josh 11 C Limited 47 10 10.51 3.5205 42.8120 71.35%
5 McConnell, Adam 8 U Limited 54 0 16.93 3.1896 38.7880 64.65%
6 Beach, Lawson 6 U Limited 50 10 14.26 2.8050 34.1109 56.85%
7 Whittle, Chester 5 D Limited 55 0 21.53 2.5546 31.0659 51.78%
8 Chee, Richard 7 C Limited 38 30 12.82 0.6240 7.5883 12.65%
Stage: 2 Easy Does It Gerald
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Alcock, Wayne 16 C Limited 120 0 22.29 5.3836 140.0000 100.00%
2 Garcia, Jose 9 U Limited 128 0 29.25 4.3761 113.8001 81.29%
3 Chee, Richard 7 C Limited 112 10 23.40 4.3590 113.3554 80.97%
4 McConnell, Adam 8 U Limited 114 0 26.22 4.3478 113.0641 80.76%
5 Jackson, Bill 15 B Limited 127 0 29.51 4.3036 111.9147 79.94%
6 Whittle, Chester 5 D Limited 132 0 49.12 2.6873 69.8830 49.92%
7 Beach, Lawson 6 U Limited 104 60 22.55 1.9512 50.7408 36.24%
8 Benton, Josh 11 C Limited 106 70 27.43 1.3124 34.1288 24.38%
Stage: 3 Run Across
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Josh 11 C Limited 152 0 17.70 8.5876 160.0000 100.00%
2 Alcock, Wayne 16 C Limited 148 0 19.67 7.5241 140.1854 87.62%
3 Jackson, Bill 15 B Limited 146 10 22.76 5.9754 111.3308 69.58%
4 Beach, Lawson 6 U Limited 134 30 19.68 5.2846 98.4601 61.54%
5 McConnell, Adam 8 U Limited 133 10 23.31 5.2767 98.3129 61.45%
6 Garcia, Jose 9 U Limited 152 20 33.86 3.8984 72.6331 45.40%
7 Whittle, Chester 5 D Limited 156 0 41.00 3.8049 70.8911 44.31%
8 Chee, Richard 7 C Limited 104 40 17.34 3.6909 68.7671 42.98%
Stage: 4 Low Down Steel Speed Race
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Josh 11 C Limited 115 0 19.38 5.9340 120.0000 100.00%
2 Garcia, Jose 9 U Limited 116 0 21.98 5.2775 106.7240 88.94%
3 Alcock, Wayne 16 C Limited 120 0 23.05 5.2061 105.2801 87.73%
4 Chee, Richard 7 C Limited 116 0 25.50 4.5490 91.9919 76.66%
5 Jackson, Bill 15 B Limited 119 0 26.77 4.4453 89.8948 74.91%
6 McConnell, Adam 8 U Limited 110 0 25.52 4.3103 87.1648 72.64%
7 Beach, Lawson 6 U Limited 118 0 28.56 4.1317 83.5531 69.63%
8 Whittle, Chester 5 D Limited 119 0 34.26 3.4734 70.2406 58.53%
Stage: 5 House de Wayne
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Josh 11 C Limited 153 0 33.25 4.6015 160.0000 100.00%
2 Alcock, Wayne 16 C Limited 154 0 35.14 4.3825 152.3851 95.24%
3 Beach, Lawson 6 U Limited 144 0 35.87 4.0145 139.5893 87.24%
4 Jackson, Bill 15 B Limited 149 10 35.56 3.9089 135.9174 84.95%
5 Garcia, Jose 9 U Limited 155 0 40.58 3.8196 132.8123 83.01%
6 McConnell, Adam 8 U Limited 145 10 40.10 3.3666 117.0610 73.16%
7 Whittle, Chester 5 D Limited 156 0 76.76 2.0323 70.6657 44.17%
8 Chee, Richard 7 C Limited 130 90 25.22 1.5860 55.1472 34.47%
Stage: 1 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Taylor, Nate 14 U Limited 10 48 20 14.51 1.9297 60.0000 100.00%
Stage: 2 Easy Does It Gerald
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Taylor, Nate 14 U Limited 10 127 0 32.56 3.9005 140.0000 100.00%
Stage: 3 Run Across
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Taylor, Nate 14 U Limited 10 146 0 50.71 2.8791 160.0000 100.00%
Stage: 4 Low Down Steel Speed Race
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Taylor, Nate 14 U Limited 10 100 20 24.93 3.2090 120.0000 100.00%
Stage: 5 House de Wayne
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Taylor, Nate 14 U Limited 10 158 0 47.39 3.3340 160.0000 100.00%
Stage: 1 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Michael 4 B Production 54 0 12.94 4.1731 60.0000 100.00%
2 Smith, Michael 12 U Production 29 10 16.38 1.1600 16.6782 27.80%
3 Toney, Terry 1 U Production 38 20 36.32 0.4956 7.1256 11.88%
Stage: 2 Easy Does It Gerald
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Michael 12 U Production 99 30 34.37 2.0076 140.0000 100.00%
2 Toney, Terry 1 U Production 109 40 52.17 1.3226 92.2315 65.88%
3 McDonald, Michael 4 B Production 25 350 4.67 0.0000 0.0000 0.00%
Stage: 3 Run Across
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Michael 4 B Production 136 0 17.34 7.8431 160.0000 100.00%
2 Smith, Michael 12 U Production 136 10 41.03 3.0709 62.6467 39.15%
3 Toney, Terry 1 U Production 144 0 52.63 2.7361 55.8167 34.89%
Stage: 4 Low Down Steel Speed Race
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Michael 4 B Production 112 0 20.84 5.3743 120.0000 100.00%
2 Smith, Michael 12 U Production 110 0 35.55 3.0942 69.0888 57.57%
3 Toney, Terry 1 U Production 118 0 50.19 2.3511 52.4965 43.75%
Stage: 5 House de Wayne
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Michael 4 B Production 152 0 29.47 5.1578 160.0000 100.00%
2 Toney, Terry 1 U Production 141 20 69.00 1.7536 54.3984 34.00%
3 Smith, Michael 12 U Production 130 20 89.41 1.2303 38.1651 23.85%
Stage: 1 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Gerald 10 B Revolver 54 0 17.56 3.0752 60.0000 100.00%
Stage: 2 Easy Does It Gerald
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Gerald 10 B Revolver 130 0 42.49 3.0595 140.0000 100.00%
Stage: 3 Run Across
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Gerald 10 B Revolver 149 0 39.37 3.7846 160.0000 100.00%
Stage: 4 Low Down Steel Speed Race
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Gerald 10 B Revolver 114 0 38.79 2.9389 120.0000 100.00%
Stage: 5 House de Wayne
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Gerald 10 B Revolver 153 0 62.28 2.4566 160.0000 100.00%
Stage: 1 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brandt, Bob 3 C SingleStack 51 10 14.48 2.8315 60.0000 100.00%
2 Duchmann Jr., Tom 2 C SingleStack 53 0 25.60 2.0703 43.8700 73.12%
Stage: 2 Easy Does It Gerald
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brandt, Bob 3 C SingleStack 124 20 36.70 2.8338 140.0000 100.00%
2 Duchmann Jr., Tom 2 C SingleStack 123 10 47.10 2.3992 118.5292 84.66%
Stage: 3 Run Across
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brandt, Bob 3 C SingleStack 158 10 28.88 5.1247 160.0000 100.00%
2 Duchmann Jr., Tom 2 C SingleStack 147 0 39.31 3.7395 116.7522 72.97%
Stage: 4 Low Down Steel Speed Race
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brandt, Bob 3 C SingleStack 118 0 23.86 4.9455 120.0000 100.00%
2 Duchmann Jr., Tom 2 C SingleStack 116 0 32.91 3.5248 85.5274 71.27%
Stage: 5 House de Wayne
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brandt, Bob 3 C SingleStack 155 0 46.20 3.3550 160.0000 100.00%
2 Duchmann Jr., Tom 2 C SingleStack 147 10 68.06 2.0129 95.9952 60.00%
Combined divisions - These are NOT official results.
Stage: 1 Payne's Pain
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Bill 15 B Limited 56 0 11.35 4.9339 60.0000 100.00%
2 McDonald, Michael 4 B Production 54 0 12.94 4.1731 50.7481 84.58%
3 Alcock, Wayne 16 C Limited 56 0 14.38 3.8943 47.3577 78.93%
4 Garcia, Jose 9 U Limited 59 0 16.39 3.5998 43.7763 72.96%
5 Benton, Josh 11 C Limited 47 10 10.51 3.5205 42.8120 71.35%
6 McConnell, Adam 8 U Limited 54 0 16.93 3.1896 38.7880 64.65%
7 Benton, Gerald 10 B Revolver 54 0 17.56 3.0752 37.3968 62.33%
8 Brandt, Bob 3 C SingleStack 51 10 14.48 2.8315 34.4332 57.39%
9 Beach, Lawson 6 U Limited 50 10 14.26 2.8050 34.1109 56.85%
10 Whittle, Chester 5 D Limited 55 0 21.53 2.5546 31.0659 51.78%
11 Duchmann Jr., Tom 2 C SingleStack 53 0 25.60 2.0703 25.1764 41.96%
12 Taylor, Nate 14 U Limited 10 48 20 14.51 1.9297 23.4666 39.11%
13 Smith, Michael 12 U Production 29 10 16.38 1.1600 14.1065 23.51%
14 Chee, Richard 7 C Limited 38 30 12.82 0.6240 7.5883 12.65%
15 Toney, Terry 1 U Production 38 20 36.32 0.4956 6.0269 10.04%
Stage: 2 Easy Does It Gerald
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Alcock, Wayne 16 C Limited 120 0 22.29 5.3836 140.0000 100.00%
2 Garcia, Jose 9 U Limited 128 0 29.25 4.3761 113.8001 81.29%
3 Chee, Richard 7 C Limited 112 10 23.40 4.3590 113.3554 80.97%
4 McConnell, Adam 8 U Limited 114 0 26.22 4.3478 113.0641 80.76%
5 Jackson, Bill 15 B Limited 127 0 29.51 4.3036 111.9147 79.94%
6 Taylor, Nate 14 U Limited 10 127 0 32.56 3.9005 101.4321 72.45%
7 Benton, Gerald 10 B Revolver 130 0 42.49 3.0595 79.5620 56.83%
8 Brandt, Bob 3 C SingleStack 124 20 36.70 2.8338 73.6927 52.64%
9 Whittle, Chester 5 D Limited 132 0 49.12 2.6873 69.8830 49.92%
10 Duchmann Jr., Tom 2 C SingleStack 123 10 47.10 2.3992 62.3910 44.56%
11 Smith, Michael 12 U Production 99 30 34.37 2.0076 52.2074 37.29%
12 Beach, Lawson 6 U Limited 104 60 22.55 1.9512 50.7408 36.24%
13 Toney, Terry 1 U Production 109 40 52.17 1.3226 34.3941 24.57%
14 Benton, Josh 11 C Limited 106 70 27.43 1.3124 34.1288 24.38%
15 McDonald, Michael 4 B Production 25 350 4.67 0.0000 0.0000 0.00%
Stage: 3 Run Across
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Josh 11 C Limited 152 0 17.70 8.5876 160.0000 100.00%
2 McDonald, Michael 4 B Production 136 0 17.34 7.8431 146.1288 91.33%
3 Alcock, Wayne 16 C Limited 148 0 19.67 7.5241 140.1854 87.62%
4 Jackson, Bill 15 B Limited 146 10 22.76 5.9754 111.3308 69.58%
5 Beach, Lawson 6 U Limited 134 30 19.68 5.2846 98.4601 61.54%
6 McConnell, Adam 8 U Limited 133 10 23.31 5.2767 98.3129 61.45%
7 Brandt, Bob 3 C SingleStack 158 10 28.88 5.1247 95.4809 59.68%
8 Garcia, Jose 9 U Limited 152 20 33.86 3.8984 72.6331 45.40%
9 Whittle, Chester 5 D Limited 156 0 41.00 3.8049 70.8911 44.31%
10 Benton, Gerald 10 B Revolver 149 0 39.37 3.7846 70.5128 44.07%
11 Duchmann Jr., Tom 2 C SingleStack 147 0 39.31 3.7395 69.6726 43.55%
12 Chee, Richard 7 C Limited 104 40 17.34 3.6909 68.7671 42.98%
13 Smith, Michael 12 U Production 136 10 41.03 3.0709 57.2155 35.76%
14 Taylor, Nate 14 U Limited 10 146 0 50.71 2.8791 53.6420 33.53%
15 Toney, Terry 1 U Production 144 0 52.63 2.7361 50.9777 31.86%
Stage: 4 Low Down Steel Speed Race
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benton, Josh 11 C Limited 115 0 19.38 5.9340 120.0000 100.00%
2 McDonald, Michael 4 B Production 112 0 20.84 5.3743 108.6815 90.57%
3 Garcia, Jose 9 U Limited 116 0 21.98 5.2775 106.7240 88.94%
4 Alcock, Wayne 16 C Limited 120 0 23.05 5.2061 105.2801 87.73%
5 Brandt, Bob 3 C SingleStack 118 0 23.86 4.9455 100.0101 83.34%
6 Chee, Richard 7 C Limited 116 0 25.50 4.5490 91.9919 76.66%
7 Jackson, Bill 15 B Limited 119 0 26.77 4.4453 89.8948 74.91%
8 McConnell, Adam 8 U Limited 110 0 25.52 4.3103 87.1648 72.64%
9 Beach, Lawson 6 U Limited 118 0 28.56 4.1317 83.5531 69.63%
10 Duchmann Jr., Tom 2 C SingleStack 116 0 32.91 3.5248 71.2801 59.40%
11 Whittle, Chester 5 D Limited 119 0 34.26 3.4734 70.2406 58.53%
12 Taylor, Nate 14 U Limited 10 100 20 24.93 3.2090 64.8938 54.08%
13 Smith, Michael 12 U Production 110 0 35.55 3.0942 62.5723 52.14%
14 Benton, Gerald 10 B Revolver 114 0 38.79 2.9389 59.4317 49.53%
15 Toney, Terry 1 U Production 118 0 50.19 2.3511 47.5450 39.62%
Stage: 5 House de Wayne
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McDonald, Michael 4 B Production 152 0 29.47 5.1578 160.0000 100.00%
2 Benton, Josh 11 C Limited 153 0 33.25 4.6015 142.7430 89.21%
3 Alcock, Wayne 16 C Limited 154 0 35.14 4.3825 135.9494 84.97%
4 Beach, Lawson 6 U Limited 144 0 35.87 4.0145 124.5337 77.83%
5 Jackson, Bill 15 B Limited 149 10 35.56 3.9089 121.2579 75.79%
6 Garcia, Jose 9 U Limited 155 0 40.58 3.8196 118.4877 74.05%
7 McConnell, Adam 8 U Limited 145 10 40.10 3.3666 104.4352 65.27%
8 Brandt, Bob 3 C SingleStack 155 0 46.20 3.3550 104.0754 65.05%
9 Taylor, Nate 14 U Limited 10 158 0 47.39 3.3340 103.4239 64.64%
10 Benton, Gerald 10 B Revolver 153 0 62.28 2.4566 76.2061 47.63%
11 Whittle, Chester 5 D Limited 156 0 76.76 2.0323 63.0439 39.40%
12 Duchmann Jr., Tom 2 C SingleStack 147 10 68.06 2.0129 62.4421 39.03%
13 Toney, Terry 1 U Production 141 20 69.00 1.7536 54.3984 34.00%
14 Chee, Richard 7 C Limited 130 90 25.22 1.5860 49.1993 30.75%
15 Smith, Michael 12 U Production 130 20 89.41 1.2303 38.1651 23.85%
Like this:
Like Loading...