2015-05 SMPSA 3-gun match results
SMPSA 3-gun 2015-05-03
5/3/2015
5/3/2015
Match Results – Combined
Place | Name | Member # | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aydell, Eddie | U | ST | MAJOR | N | N | N | N | 374.3791 | 100.000 % | |
2 | Alcock, Wayne | U | HMT | MAJOR | N | N | N | N | 346.8023 | 92.634 % | |
3 | Jackson, Bill | U | ST | MAJOR | N | N | N | N | 320.0216 | 85.481 % | |
4 | Alexander, Charles | U | OPEN | MAJOR | N | N | N | N | 315.3643 | 84.237 % | |
5 | Welch, Jason | U | ST | MINOR | N | N | N | N | 305.7841 | 81.678 % | |
6 | Ridgedell, Jacob | U | ST | MAJOR | N | N | N | N | 304.0918 | 81.226 % | |
7 | Brown, Chris | U | ST | MINOR | N | N | N | N | 273.6067 | 73.083 % | |
8 | May, James | U | ST | MAJOR | N | N | N | N | 269.8102 | 72.069 % | |
9 | Jones, Joe | U | ST | MAJOR | N | N | N | N | 257.7137 | 68.838 % | |
10 | Patterson, Clayton | U | ST | MAJOR | N | N | N | N | 231.2279 | 61.763 % | |
11 | Moneypenny, Mike | U | ST | MAJOR | N | N | N | N | 218.8947 | 58.469 % | |
12 | Brown, Carter | U | ST | MINOR | N | N | N | N | 200.9178 | 53.667 % | |
13 | Morehouse, Jason | U | ST | MAJOR | N | N | N | N | 185.3999 | 49.522 % | |
14 | Lacombe, Glenn | U | ST | MAJOR | N | N | N | N | 170.8758 | 45.642 % | |
15 | Brown, Gump | U | ST | MAJOR | N | N | N | N | 165.4912 | 44.204 % | |
16 | (DQ) Crescioni, Keith | U | OPEN | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
Stage 1 – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Charles | U | OPEN | 65.02 | 0.00 | 0.00 | 65.02 | 100.0000 | 100.00 % | |
2 | Aydell, Eddie | U | ST | 67.56 | 0.00 | 0.00 | 67.56 | 96.2404 | 96.24 % | |
3 | Welch, Jason | U | ST | 68.97 | 0.00 | 0.00 | 68.97 | 94.2729 | 94.27 % | |
4 | Jones, Joe | U | ST | 69.33 | 5.00 | 0.00 | 74.33 | 87.4748 | 87.47 % | |
5 | Alcock, Wayne | U | HMT | 67.13 | 15.00 | 0.00 | 82.13 | 79.1672 | 79.17 % | |
6 | Brown, Chris | U | ST | 83.77 | 0.00 | 0.00 | 83.77 | 77.6173 | 77.62 % | |
7 | Jackson, Bill | U | ST | 79.92 | 5.00 | 0.00 | 84.92 | 76.5662 | 76.57 % | |
8 | May, James | U | ST | 96.87 | 0.00 | 0.00 | 96.87 | 67.1209 | 67.12 % | |
9 | Moneypenny, Mike | U | ST | 81.78 | 20.00 | 0.00 | 101.78 | 63.8829 | 63.88 % | |
10 | Patterson, Clayton | U | ST | 94.79 | 10.00 | 0.00 | 104.79 | 62.0479 | 62.05 % | |
11 | Ridgedell, Jacob | U | ST | 121.42 | 0.00 | 0.00 | 121.42 | 53.5497 | 53.55 % | |
12 | Morehouse, Jason | U | ST | 134.65 | 5.00 | 0.00 | 139.65 | 46.5593 | 46.56 % | |
13 | Brown, Gump | U | ST | 106.29 | 40.00 | 0.00 | 146.29 | 44.4460 | 44.45 % | |
14 | Lacombe, Glenn | U | ST | 122.73 | 30.00 | 0.00 | 152.73 | 42.5719 | 42.57 % | |
15 | Brown, Carter | U | ST | 144.90 | 25.00 | 0.00 | 169.90 | 38.2696 | 38.27 % | |
16 | (DQ) Crescioni, Keith | U | OPEN | – | – | – | – | 0.0000 | 0.00 % |
Stage 2 – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Bill | U | ST | 29.64 | 0.00 | 0.00 | 29.64 | 100.0000 | 100.00 % | |
2 | Aydell, Eddie | U | ST | 32.58 | 0.00 | 0.00 | 32.58 | 90.9761 | 90.98 % | |
3 | Alcock, Wayne | U | HMT | 33.16 | 0.00 | 0.00 | 33.16 | 89.3848 | 89.38 % | |
4 | May, James | U | ST | 33.89 | 0.00 | 0.00 | 33.89 | 87.4594 | 87.46 % | |
5 | Brown, Chris | U | ST | 34.14 | 0.00 | 0.00 | 34.14 | 86.8190 | 86.82 % | |
6 | Ridgedell, Jacob | U | ST | 37.24 | 0.00 | 0.00 | 37.24 | 79.5918 | 79.59 % | |
7 | Alexander, Charles | U | OPEN | 27.71 | 10.00 | 0.00 | 37.71 | 78.5998 | 78.60 % | |
8 | Welch, Jason | U | ST | 27.12 | 20.00 | 0.00 | 47.12 | 62.9032 | 62.90 % | |
9 | Moneypenny, Mike | U | ST | 37.14 | 10.00 | 0.00 | 47.14 | 62.8765 | 62.88 % | |
10 | Brown, Carter | U | ST | 49.69 | 0.00 | 0.00 | 49.69 | 59.6498 | 59.65 % | |
11 | Lacombe, Glenn | U | ST | 43.28 | 10.00 | 0.00 | 53.28 | 55.6306 | 55.63 % | |
12 | Patterson, Clayton | U | ST | 57.27 | 0.00 | 0.00 | 57.27 | 51.7548 | 51.75 % | |
13 | Morehouse, Jason | U | ST | 58.60 | 0.00 | 0.00 | 58.60 | 50.5802 | 50.58 % | |
14 | Brown, Gump | U | ST | 50.64 | 10.00 | 0.00 | 60.64 | 48.8786 | 48.88 % | |
15 | Jones, Joe | U | ST | 69.47 | 30.00 | 0.00 | 99.47 | 29.7979 | 29.80 % | |
16 | (DQ) Crescioni, Keith | U | OPEN | 26.77 | 10.00 | 0.00 | 0.00 | +∞ | +∞ % |
Stage 3 – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ridgedell, Jacob | U | ST | 42.92 | 0.00 | 0.00 | 42.92 | 100.0000 | 100.00 % | |
2 | Alcock, Wayne | U | HMT | 45.64 | 0.00 | 0.00 | 45.64 | 94.0403 | 94.04 % | |
3 | Aydell, Eddie | U | ST | 48.43 | 0.00 | 0.00 | 48.43 | 88.6228 | 88.62 % | |
4 | Jackson, Bill | U | ST | 53.71 | 0.00 | 0.00 | 53.71 | 79.9106 | 79.91 % | |
5 | Welch, Jason | U | ST | 56.44 | 10.00 | 0.00 | 66.44 | 64.5996 | 64.60 % | |
6 | Alexander, Charles | U | OPEN | 52.75 | 20.00 | 0.00 | 72.75 | 58.9966 | 59.00 % | |
7 | Morehouse, Jason | U | ST | 90.58 | 0.00 | 0.00 | 90.58 | 47.3835 | 47.38 % | |
8 | Brown, Carter | U | ST | 92.62 | 0.00 | 0.00 | 92.62 | 46.3399 | 46.34 % | |
9 | Patterson, Clayton | U | ST | 88.97 | 5.00 | 0.00 | 93.97 | 45.6742 | 45.67 % | |
10 | May, James | U | ST | 97.77 | 0.00 | 0.00 | 97.77 | 43.8989 | 43.90 % | |
11 | Jones, Joe | U | ST | 106.13 | 0.00 | 0.00 | 106.13 | 40.4410 | 40.44 % | |
12 | Brown, Chris | U | ST | 104.12 | 5.00 | 0.00 | 109.12 | 39.3328 | 39.33 % | |
13 | Lacombe, Glenn | U | ST | 126.03 | 30.00 | 0.00 | 156.03 | 27.5075 | 27.51 % | |
14 | Moneypenny, Mike | U | ST | 150.93 | 10.00 | 0.00 | 160.93 | 26.6700 | 26.67 % | |
15 | Brown, Gump | U | ST | 141.00 | 70.00 | 0.00 | 211.00 | 20.3412 | 20.34 % | |
16 | (DQ) Crescioni, Keith | U | OPEN | 47.15 | 30.00 | 0.00 | 0.00 | +∞ | +∞ % |
Stage 4 – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Joe | U | ST | 87.73 | 0.00 | 0.00 | 87.73 | 100.0000 | 100.00 % | |
2 | Aydell, Eddie | U | ST | 89.03 | 0.00 | 0.00 | 89.03 | 98.5398 | 98.54 % | |
3 | Alcock, Wayne | U | HMT | 94.18 | 10.00 | 0.00 | 104.18 | 84.2100 | 84.21 % | |
4 | Welch, Jason | U | ST | 104.43 | 0.00 | 0.00 | 104.43 | 84.0084 | 84.01 % | |
5 | Alexander, Charles | U | OPEN | 92.81 | 20.00 | 0.00 | 112.81 | 77.7679 | 77.77 % | |
6 | Patterson, Clayton | U | ST | 112.27 | 10.00 | 0.00 | 122.27 | 71.7510 | 71.75 % | |
7 | May, James | U | ST | 112.99 | 10.00 | 0.00 | 122.99 | 71.3310 | 71.33 % | |
8 | Ridgedell, Jacob | U | ST | 103.65 | 20.00 | 0.00 | 123.65 | 70.9503 | 70.95 % | |
9 | Brown, Chris | U | ST | 95.62 | 30.00 | 0.00 | 125.62 | 69.8376 | 69.84 % | |
10 | Moneypenny, Mike | U | ST | 124.01 | 10.00 | 0.00 | 134.01 | 65.4653 | 65.47 % | |
11 | Jackson, Bill | U | ST | 128.06 | 10.00 | 0.00 | 138.06 | 63.5448 | 63.54 % | |
12 | Brown, Carter | U | ST | 144.84 | 10.00 | 0.00 | 154.84 | 56.6585 | 56.66 % | |
13 | Brown, Gump | U | ST | 154.28 | 15.00 | 0.00 | 169.28 | 51.8254 | 51.83 % | |
14 | Lacombe, Glenn | U | ST | 179.24 | 15.00 | 0.00 | 194.24 | 45.1658 | 45.17 % | |
15 | Morehouse, Jason | U | ST | 189.62 | 25.00 | 0.00 | 214.62 | 40.8769 | 40.88 % | |
16 | (DQ) Crescioni, Keith | U | OPEN | 85.55 | 15.00 | 0.00 | 0.00 | +∞ | +∞ % |