2015-03 SMPSA 3-gun match results
SMPSA 2015-03-01
3/1/2015
3/1/2015
Match Results – Combined
Place | Name | Member # | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mullendore, Will | U | ST | MAJOR | N | N | N | N | 393.8411 | 100.000 % | |
2 | Myers, Justin | U | ST | MAJOR | N | N | N | N | 364.1164 | 92.453 % | |
3 | Alcock, Wayne | U | HMT | MINOR | N | N | N | N | 334.3441 | 84.893 % | |
4 | Jackson, Bill | U | ST | MAJOR | N | N | N | N | 301.7369 | 76.614 % | |
5 | Aydell, Eddie | U | ST | MAJOR | N | N | N | N | 295.4670 | 75.022 % | |
6 | Jones, Joe | U | ST | MAJOR | N | N | N | N | 288.0736 | 73.145 % | |
7 | Ridgedell, Jacob | U | ST | MAJOR | N | N | N | N | 275.5806 | 69.973 % | |
8 | Crescioni, Keith | U | ST | MAJOR | N | N | N | N | 265.4056 | 67.389 % | |
9 | Welch, Jason | U | ST | MINOR | N | N | N | N | 264.0942 | 67.056 % | |
10 | Alexander, Charles | U | OPEN | MAJOR | N | N | N | N | 206.7853 | 52.505 % | |
11 | Bergeron, Ryan | U | ST | MAJOR | N | N | N | N | 164.0135 | 41.645 % | |
12 | Brown, Douglas | U | ST | MAJOR | N | N | N | N | 161.6477 | 41.044 % | |
13 | Lacombe, Glenn | U | ST | MAJOR | N | N | N | N | 142.9949 | 36.308 % | |
14 | Willhite, Art | U | ST | MAJOR | N | N | N | N | 48.3714 | 12.282 % | |
15 | Hambrice, Paul | U | ST | MAJOR | N | N | N | N | 44.2389 | 11.233 % |
Stage 1 Ole Gerald – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mullendore, Will | U | ST | 60.53 | 10.00 | 0.00 | 70.53 | 100.0000 | 100.00 % | |
2 | Alcock, Wayne | U | HMT | 76.20 | 0.00 | 0.00 | 76.20 | 92.5591 | 92.56 % | |
3 | Welch, Jason | U | ST | 78.10 | 0.00 | 0.00 | 78.10 | 90.3073 | 90.31 % | |
4 | Jones, Joe | U | ST | 79.00 | 0.00 | 0.00 | 79.00 | 89.2785 | 89.28 % | |
5 | Myers, Justin | U | ST | 69.81 | 15.00 | 0.00 | 84.81 | 83.1624 | 83.16 % | |
6 | Jackson, Bill | U | ST | 77.15 | 10.00 | 0.00 | 87.15 | 80.9294 | 80.93 % | |
7 | Alexander, Charles | U | OPEN | 80.43 | 10.00 | 0.00 | 90.43 | 77.9940 | 77.99 % | |
8 | Crescioni, Keith | U | ST | 82.40 | 10.00 | 0.00 | 92.40 | 76.3312 | 76.33 % | |
9 | Ridgedell, Jacob | U | ST | 92.56 | 5.00 | 0.00 | 97.56 | 72.2940 | 72.29 % | |
10 | Aydell, Eddie | U | ST | 85.16 | 20.00 | 0.00 | 105.16 | 67.0692 | 67.07 % | |
11 | Bergeron, Ryan | U | ST | 126.91 | 0.00 | 0.00 | 126.91 | 55.5748 | 55.57 % | |
12 | Brown, Douglas | U | ST | 124.72 | 30.00 | 0.00 | 154.72 | 45.5856 | 45.59 % | |
13 | Hambrice, Paul | U | ST | 119.43 | 40.00 | 0.00 | 159.43 | 44.2389 | 44.24 % | |
14 | Lacombe, Glenn | U | ST | 136.51 | 30.00 | 0.00 | 166.51 | 42.3578 | 42.36 % | |
15 | Willhite, Art | U | ST | 287.59 | 15.00 | 0.00 | 302.59 | 23.3088 | 23.31 % |
Stage 2 Counting Clays – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mullendore, Will | U | ST | 58.16 | 0.00 | 0.00 | 58.16 | 100.0000 | 100.00 % | |
2 | Myers, Justin | U | ST | 58.49 | 0.00 | 0.00 | 58.49 | 99.4358 | 99.44 % | |
3 | Aydell, Eddie | U | ST | 66.33 | 0.00 | 0.00 | 66.33 | 87.6828 | 87.68 % | |
4 | Ridgedell, Jacob | U | ST | 67.95 | 0.00 | 0.00 | 67.95 | 85.5923 | 85.59 % | |
5 | Crescioni, Keith | U | ST | 68.53 | 0.00 | 0.00 | 68.53 | 84.8679 | 84.87 % | |
6 | Alcock, Wayne | U | HMT | 71.55 | 0.00 | 0.00 | 71.55 | 81.2858 | 81.29 % | |
7 | Jackson, Bill | U | ST | 74.29 | 0.00 | 0.00 | 74.29 | 78.2878 | 78.29 % | |
8 | Welch, Jason | U | ST | 79.65 | 0.00 | 0.00 | 79.65 | 73.0195 | 73.02 % | |
9 | Jones, Joe | U | ST | 76.26 | 10.00 | 0.00 | 86.26 | 67.4241 | 67.42 % | |
10 | Alexander, Charles | U | OPEN | 85.92 | 20.00 | 0.00 | 105.92 | 54.9094 | 54.91 % | |
11 | Bergeron, Ryan | U | ST | 108.22 | 0.00 | 0.00 | 108.22 | 53.7424 | 53.74 % | |
12 | Brown, Douglas | U | ST | 112.14 | 0.00 | 0.00 | 112.14 | 51.8637 | 51.86 % | |
13 | Lacombe, Glenn | U | ST | 100.29 | 25.00 | 0.00 | 125.29 | 46.4203 | 46.42 % | |
14 | Hambrice, Paul | U | ST | – | – | – | – | 0.0000 | 0.00 % | |
15 | Willhite, Art | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 3 Not the Roof – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mullendore, Will | U | ST | 71.63 | 0.00 | 0.00 | 71.63 | 100.0000 | 100.00 % | |
2 | Myers, Justin | U | ST | 87.87 | 0.00 | 0.00 | 87.87 | 81.5182 | 81.52 % | |
3 | Alcock, Wayne | U | HMT | 88.03 | 0.00 | 0.00 | 88.03 | 81.3700 | 81.37 % | |
4 | Jackson, Bill | U | ST | 94.81 | 0.00 | 0.00 | 94.81 | 75.5511 | 75.55 % | |
5 | Aydell, Eddie | U | ST | 100.22 | 0.00 | 0.00 | 100.22 | 71.4728 | 71.47 % | |
6 | Jones, Joe | U | ST | 108.85 | 0.00 | 0.00 | 108.85 | 65.8062 | 65.81 % | |
7 | Ridgedell, Jacob | U | ST | 117.95 | 0.00 | 0.00 | 117.95 | 60.7291 | 60.73 % | |
8 | Crescioni, Keith | U | ST | 132.34 | 0.00 | 0.00 | 132.34 | 54.1257 | 54.13 % | |
9 | Welch, Jason | U | ST | 133.52 | 60.00 | 0.00 | 193.52 | 37.0143 | 37.01 % | |
10 | Alexander, Charles | U | OPEN | 136.08 | 65.00 | 0.00 | 201.08 | 35.6226 | 35.62 % | |
11 | Bergeron, Ryan | U | ST | 190.26 | 60.00 | 0.00 | 250.26 | 28.6222 | 28.62 % | |
12 | Lacombe, Glenn | U | ST | 171.25 | 100.00 | 0.00 | 271.25 | 26.4074 | 26.41 % | |
13 | Brown, Douglas | U | ST | 141.58 | 135.00 | 0.00 | 276.58 | 25.8985 | 25.90 % | |
14 | Hambrice, Paul | U | ST | – | – | – | – | 0.0000 | 0.00 % | |
15 | Willhite, Art | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 4 Do It All – Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myers, Justin | U | ST | 65.06 | 0.00 | 0.00 | 65.06 | 100.0000 | 100.00 % | |
2 | Mullendore, Will | U | ST | 69.33 | 0.00 | 0.00 | 69.33 | 93.8411 | 93.84 % | |
3 | Alcock, Wayne | U | HMT | 82.22 | 0.00 | 0.00 | 82.22 | 79.1292 | 79.13 % | |
4 | Aydell, Eddie | U | ST | 93.96 | 0.00 | 0.00 | 93.96 | 69.2422 | 69.24 % | |
5 | Jackson, Bill | U | ST | 97.15 | 0.00 | 0.00 | 97.15 | 66.9686 | 66.97 % | |
6 | Jones, Joe | U | ST | 99.23 | 0.00 | 0.00 | 99.23 | 65.5648 | 65.56 % | |
7 | Welch, Jason | U | ST | 82.05 | 20.00 | 0.00 | 102.05 | 63.7531 | 63.75 % | |
8 | Ridgedell, Jacob | U | ST | 114.21 | 0.00 | 0.00 | 114.21 | 56.9652 | 56.97 % | |
9 | Crescioni, Keith | U | ST | 84.91 | 45.00 | 0.00 | 129.91 | 50.0808 | 50.08 % | |
10 | Brown, Douglas | U | ST | 149.87 | 20.00 | 0.00 | 169.87 | 38.2999 | 38.30 % | |
11 | Alexander, Charles | U | OPEN | 125.05 | 45.00 | 0.00 | 170.05 | 38.2593 | 38.26 % | |
12 | Lacombe, Glenn | U | ST | 133.95 | 100.00 | 0.00 | 233.95 | 27.8094 | 27.81 % | |
13 | Bergeron, Ryan | U | ST | 199.52 | 50.00 | 0.00 | 249.52 | 26.0741 | 26.07 % | |
14 | Willhite, Art | U | ST | 149.59 | 110.00 | 0.00 | 259.59 | 25.0626 | 25.06 % | |
15 | Hambrice, Paul | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback