2014-12 SMPSA 3-gun match results

SMPSA 3-Gun 2014-12-07

12/7/2014

Match Results – Combined
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Alcock, Wayne U ST MINOR N N N N 391.1641 100.000 %
2 Beach, Lawson U ST MINOR N N N N 356.4266 91.119 %
3 Christensen, Mike L2798 U ST MINOR N N N N 340.3589 87.012 %
4 Jackson, Bill U ST MINOR N N N N 336.8799 86.122 %
5 Jones, Joe U ST MINOR N N N N 335.0454 85.653 %
6 Alexander, Charles U OPEN MINOR N N N N 321.6934 82.240 %
7 Brown, Chris U ST MINOR N N N N 298.6703 76.354 %
8 Nguyen, Frances U ST MINOR N N N N 282.1283 72.125 %
9 Mcconnell, Adam U ST MINOR N N N N 275.3732 70.398 %
10 Lacombe, Glenn U ST MINOR N N N N 159.6216 40.807 %

 

Stage 1 – Combined
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Beach, Lawson U ST 45.96 0.00 0.00 45.96 100.0000 100.00 %
2 Alcock, Wayne U ST 46.40 0.00 0.00 46.40 99.0517 99.05 %
3 Brown, Chris U ST 51.74 0.00 0.00 51.74 88.8288 88.83 %
4 Jackson, Bill U ST 51.13 5.00 0.00 56.13 81.8813 81.88 %
5 Alexander, Charles U OPEN 42.45 15.00 0.00 57.45 80.0000 80.00 %
6 Christensen, Mike U ST 53.57 5.00 0.00 58.57 78.4702 78.47 %
7 Jones, Joe U ST 49.20 10.00 0.00 59.20 77.6351 77.64 %
8 Nguyen, Frances U ST 56.82 20.00 0.00 76.82 59.8282 59.83 %
9 Mcconnell, Adam U ST 78.27 0.00 0.00 78.27 58.7198 58.72 %
10 Lacombe, Glenn U ST 72.24 55.00 0.00 127.24 36.1207 36.12 %

 

Stage 2 – Combined
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Alcock, Wayne U ST 48.00 10.00 0.00 58.00 100.0000 100.00 %
2 Jones, Joe U ST 66.54 0.00 0.00 66.54 87.1656 87.17 %
3 Brown, Chris U ST 64.36 5.00 0.00 69.36 83.6217 83.62 %
4 Nguyen, Frances U ST 71.88 0.00 0.00 71.88 80.6900 80.69 %
5 Beach, Lawson U ST 57.29 15.00 0.00 72.29 80.2324 80.23 %
6 Christensen, Mike U ST 63.30 10.00 0.00 73.30 79.1269 79.13 %
7 Jackson, Bill U ST 80.04 0.00 0.00 80.04 72.4638 72.46 %
8 Mcconnell, Adam U ST 69.05 30.00 0.00 99.05 58.5563 58.56 %
9 Alexander, Charles U OPEN 60.76 40.00 0.00 100.76 57.5625 57.56 %
10 Lacombe, Glenn U ST 94.10 15.00 0.00 109.10 53.1622 53.16 %

 

Stage 3 – Combined
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Jackson, Bill U ST 140.28 5.00 0.00 145.28 100.0000 100.00 %
2 Alcock, Wayne U ST 135.35 10.00 0.00 145.35 99.9518 99.95 %
3 Alexander, Charles U OPEN 141.49 15.00 0.00 156.49 92.8366 92.84 %
4 Christensen, Mike U ST 143.36 15.00 0.00 158.36 91.7403 91.74 %
5 Beach, Lawson U ST 139.26 35.00 0.00 174.26 83.3697 83.37 %
6 Mcconnell, Adam U ST 168.56 30.00 0.00 198.56 73.1668 73.17 %
7 Nguyen, Frances U ST 164.51 35.00 0.00 199.51 72.8184 72.82 %
8 Jones, Joe U ST 176.82 30.00 0.00 206.82 70.2447 70.24 %
9 Brown, Chris U ST 203.83 15.00 0.00 218.83 66.3894 66.39 %
10 Lacombe, Glenn U ST 242.65 80.00 0.00 322.65 45.0271 45.03 %

 

 

Stage 4 – Combined
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Jones, Joe U ST 57.01 10.00 0.00 67.01 100.0000 100.00 %
2 Beach, Lawson U ST 62.19 10.00 0.00 72.19 92.8245 92.82 %
3 Alcock, Wayne U ST 62.71 10.00 0.00 72.71 92.1606 92.16 %
4 Alexander, Charles U OPEN 73.40 0.00 0.00 73.40 91.2943 91.29 %
5 Christensen, Mike U ST 73.62 0.00 0.00 73.62 91.0215 91.02 %
6 Mcconnell, Adam U ST 78.90 0.00 0.00 78.90 84.9303 84.93 %
7 Jackson, Bill U ST 81.19 0.00 0.00 81.19 82.5348 82.53 %
8 Nguyen, Frances U ST 72.41 25.00 0.00 97.41 68.7917 68.79 %
9 Brown, Chris U ST 102.00 10.00 0.00 112.00 59.8304 59.83 %
10 Lacombe, Glenn U ST 184.74 80.00 0.00 264.74 25.3116 25.31 %

 

  1. No comments yet.
  1. No trackbacks yet.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: