2014-11 SMPSA 3-gun match results
2014-11-02 SMPSA 3-Gun
11/2/2014
11/2/2014
Match Results – Scoped Tactical
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock, Wayne | ST | MINOR | N | N | N | N | 368.8595 | 100.000 % | ||
2 | Myers, Justin | U | ST | MINOR | N | N | N | N | 358.8495 | 97.286 % | |
3 | Jones, Joe | U | ST | MINOR | N | N | N | N | 333.6698 | 90.460 % | |
4 | Christensen, Mike | L2798 | U | ST | MINOR | N | N | N | N | 317.6127 | 86.107 % |
5 | Jackson, Bill | ST | MINOR | N | N | N | N | 304.6181 | 82.584 % | ||
6 | Garcia, Jose | U | ST | MINOR | N | N | N | N | 275.8535 | 74.786 % | |
7 | Mullendore, Will | U | ST | MINOR | N | N | N | N | 249.6143 | 67.672 % | |
8 | Jones, Phillip | none | ST | MINOR | N | N | N | N | 224.0027 | 60.728 % | |
9 | Dozier, Lamont | none | ST | MINOR | N | N | N | N | 160.6840 | 43.562 % | |
10 | (DQ) Grayson, Bryan | U | ST | MINOR | N | N | N | N | 0.0000 | 0.000 % |
Stage 1 – Scoped Tactical
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myers, Justin | U | ST | 37.54 | 0.00 | 0.00 | 37.54 | 100.0000 | 100.00 % | |
2 | Alcock, Wayne | ST | 43.30 | 0.00 | 0.00 | 43.30 | 86.6975 | 86.70 % | ||
3 | Jones, Joe | U | ST | 50.11 | 0.00 | 0.00 | 50.11 | 74.9152 | 74.92 % | |
4 | Garcia, Jose | U | ST | 53.67 | 0.00 | 0.00 | 53.67 | 69.9460 | 69.95 % | |
5 | Jones, Phillip | none | ST | 56.78 | 0.00 | 0.00 | 56.78 | 66.1148 | 66.11 % | |
6 | Christensen, Mike | U | ST | 60.73 | 0.00 | 0.00 | 60.73 | 61.8146 | 61.81 % | |
7 | Dozier, Lamont | none | ST | 58.53 | 15.00 | 0.00 | 73.53 | 51.0540 | 51.05 % | |
8 | Jackson, Bill | ST | 44.98 | 30.00 | 0.00 | 74.98 | 50.0667 | 50.07 % | ||
9 | Mullendore, Will | U | ST | 79.82 | 0.00 | 0.00 | 79.82 | 47.0308 | 47.03 % | |
10 | (DQ) Grayson, Bryan | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 2 – Scoped Tactical
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock, Wayne | ST | 43.22 | 0.00 | 0.00 | 43.22 | 100.0000 | 100.00 % | ||
2 | Jackson, Bill | ST | 46.96 | 5.00 | 0.00 | 51.96 | 83.1794 | 83.18 % | ||
3 | Christensen, Mike | U | ST | 52.90 | 0.00 | 0.00 | 52.90 | 81.7013 | 81.70 % | |
4 | Mullendore, Will | U | ST | 43.19 | 10.00 | 0.00 | 53.19 | 81.2559 | 81.26 % | |
5 | Myers, Justin | U | ST | 43.83 | 10.00 | 0.00 | 53.83 | 80.2898 | 80.29 % | |
6 | Garcia, Jose | U | ST | 56.12 | 0.00 | 0.00 | 56.12 | 77.0135 | 77.01 % | |
7 | Jones, Joe | U | ST | 50.63 | 10.00 | 0.00 | 60.63 | 71.2848 | 71.28 % | |
8 | Jones, Phillip | none | ST | 80.75 | 10.00 | 0.00 | 90.75 | 47.6253 | 47.63 % | |
9 | Dozier, Lamont | none | ST | 85.71 | 65.00 | 0.00 | 150.71 | 28.6776 | 28.68 % | |
10 | (DQ) Grayson, Bryan | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 3 – Scoped Tactical
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myers, Justin | U | ST | 94.10 | 0.00 | 0.00 | 94.10 | 100.0000 | 100.00 % | |
2 | Christensen, Mike | U | ST | 101.44 | 0.00 | 0.00 | 101.44 | 92.7642 | 92.76 % | |
3 | Jones, Joe | U | ST | 107.58 | 0.00 | 0.00 | 107.58 | 87.4698 | 87.47 % | |
4 | Jackson, Bill | ST | 108.37 | 0.00 | 0.00 | 108.37 | 86.8321 | 86.83 % | ||
5 | Alcock, Wayne | ST | 114.24 | 0.00 | 0.00 | 114.24 | 82.3704 | 82.37 % | ||
6 | Mullendore, Will | U | ST | 117.84 | 20.00 | 0.00 | 137.84 | 68.2676 | 68.27 % | |
7 | Garcia, Jose | U | ST | 146.82 | 10.00 | 0.00 | 156.82 | 60.0051 | 60.01 % | |
8 | Jones, Phillip | none | ST | 182.46 | 0.00 | 0.00 | 182.46 | 51.5729 | 51.57 % | |
9 | Dozier, Lamont | none | ST | 152.18 | 85.00 | 0.00 | 237.18 | 39.6745 | 39.67 % | |
10 | (DQ) Grayson, Bryan | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 4 – Scoped Tactical
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Joe | U | ST | 43.09 | 0.00 | 0.00 | 43.09 | 100.0000 | 100.00 % | |
2 | Alcock, Wayne | ST | 43.18 | 0.00 | 0.00 | 43.18 | 99.7916 | 99.79 % | ||
3 | Jackson, Bill | ST | 45.97 | 5.00 | 0.00 | 50.97 | 84.5399 | 84.54 % | ||
4 | Christensen, Mike | U | ST | 52.98 | 0.00 | 0.00 | 52.98 | 81.3326 | 81.33 % | |
5 | Myers, Justin | U | ST | 34.85 | 20.00 | 0.00 | 54.85 | 78.5597 | 78.56 % | |
6 | Garcia, Jose | U | ST | 62.55 | 0.00 | 0.00 | 62.55 | 68.8889 | 68.89 % | |
7 | Jones, Phillip | none | ST | 58.42 | 15.00 | 0.00 | 73.42 | 58.6897 | 58.69 % | |
8 | Mullendore, Will | U | ST | 66.21 | 15.00 | 0.00 | 81.21 | 53.0600 | 53.06 % | |
9 | Dozier, Lamont | none | ST | 104.39 | 0.00 | 0.00 | 104.39 | 41.2779 | 41.28 % | |
10 | (DQ) Grayson, Bryan | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback