2014-09 SMPSA 3-gun match results

SMPSA 3-gun 2014-09-07
9/7/2014

Match Results – Combined
Place Name USPSA Class Division PF Lady Mil Law For Match Pts Match %
1 Alcock, Wayne U ST MAJOR N N N N 356.6799 100.000 %
2 Myers, Justin U ST MAJOR N N N N 335.9707 94.194 %
3 Jones, Joe U ST MAJOR N N N N 320.1427 89.756 %
4 Rivet, Robert U ST MAJOR N N N N 307.6020 86.240 %
5 Miculek, Donnie U ST MAJOR N N N N 295.3632 82.809 %
6 Jackson, Bill TY42086 U ST MAJOR N N N N 292.5612 82.023 %
7 Smith, Jeremy U ST MAJOR N N N N 290.5800 81.468 %
8 Garcia, Jose U ST MAJOR N N N N 271.1797 76.029 %
9 Christensen, Mike L2798 U ST MAJOR N N N N 267.5609 75.014 %
10 Grayson, Bryan U ST MAJOR N N N N 242.3331 67.941 %
Stage 1 – Combined
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Jones, Joe U ST 61.70 0.00 0.00 61.70 100.0000 100.00 %
2 Alcock, Wayne U ST 64.77 0.00 0.00 64.77 95.2602 95.26 %
3 Jackson, Bill U ST 76.94 0.00 0.00 76.94 80.1924 80.19 %
4 Garcia, Jose U ST 78.42 0.00 0.00 78.42 78.6789 78.68 %
5 Myers, Justin U ST 66.29 15.00 0.00 81.29 75.9011 75.90 %
6 Miculek, Donnie U ST 81.81 0.00 0.00 81.81 75.4187 75.42 %
7 Smith, Jeremy U ST 87.17 0.00 0.00 87.17 70.7812 70.78 %
8 Christensen, Mike U ST 83.59 5.00 0.00 88.59 69.6467 69.65 %
9 Rivet, Robert U ST 81.42 15.00 0.00 96.42 63.9909 63.99 %
10 Grayson, Bryan U ST 102.52 5.00 0.00 107.52 57.3847 57.38 %
Stage 2 – Scoped Tactical
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Alcock, Wayne U ST 36.24 0.00 0.00 36.24 100.0000 100.00 %
2 Rivet, Robert U ST 37.25 0.00 0.00 37.25 97.2886 97.29 %
3 Miculek, Donnie U ST 41.08 0.00 0.00 41.08 88.2181 88.22 %
4 Jackson, Bill U ST 39.73 10.00 0.00 49.73 72.8735 72.87 %
5 Christensen, Mike U ST 40.40 10.00 0.00 50.40 71.9048 71.90 %
6 Grayson, Bryan U ST 41.81 10.00 0.00 51.81 69.9479 69.95 %
7 Smith, Jeremy U ST 43.52 10.00 0.00 53.52 67.7130 67.71 %
8 Jones, Joe U ST 39.09 15.00 0.00 54.09 66.9994 67.00 %
9 Myers, Justin U ST 35.33 25.00 0.00 60.33 60.0696 60.07 %
10 Garcia, Jose U ST 51.64 15.00 0.00 66.64 54.3818 54.38 %
Stage 3 – Scoped Tactical
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Myers, Justin U ST 56.75 0.00 0.00 56.75 100.0000 100.00 %
2 Alcock, Wayne U ST 73.22 0.00 0.00 73.22 77.5061 77.51 %
3 Jones, Joe U ST 77.37 0.00 0.00 77.37 73.3488 73.35 %
4 Miculek, Donnie U ST 83.32 0.00 0.00 83.32 68.1109 68.11 %
5 Rivet, Robert U ST 86.32 0.00 0.00 86.32 65.7437 65.74 %
6 Smith, Jeremy U ST 86.69 0.00 0.00 86.69 65.4631 65.46 %
7 Garcia, Jose U ST 87.88 0.00 0.00 87.88 64.5767 64.58 %
8 Jackson, Bill U ST 73.27 15.00 0.00 88.27 64.2914 64.29 %
9 Christensen, Mike U ST 94.78 0.00 0.00 94.78 59.8755 59.88 %
10 Grayson, Bryan U ST 180.89 10.00 0.00 190.89 29.7292 29.73 %
Stage 4 – Scoped Tactical
Place Name No. Class Division Raw Time Pen Bon Time Stage Pts Stage %
1 Myers, Justin U ST 117.81 15.00 0.00 132.81 100.0000 100.00 %
2 Smith, Jeremy U ST 143.32 10.00 0.00 153.32 86.6227 86.62 %
3 Grayson, Bryan U ST 145.75 10.00 0.00 155.75 85.2713 85.27 %
4 Alcock, Wayne U ST 133.27 25.00 0.00 158.27 83.9136 83.91 %
5 Rivet, Robert U ST 144.82 20.00 0.00 164.82 80.5788 80.58 %
6 Jones, Joe U ST 151.44 15.00 0.00 166.44 79.7945 79.79 %
7 Jackson, Bill U ST 166.60 10.00 0.00 176.60 75.2039 75.20 %
8 Garcia, Jose U ST 170.59 10.00 0.00 180.59 73.5423 73.54 %
9 Christensen, Mike U ST 180.82 20.00 0.00 200.82 66.1339 66.13 %
10 Miculek, Donnie U ST 208.77 0.00 0.00 208.77 63.6155 63.62 %