Match Date: 01/05/14
Place Name USPSA Class Division Lady Mil Law For Age Points Percent
1 Jones, Joe TY57707 U Tactical N N N N 359.2454 100.000
2 Crescioni, Keith U Tactical N N N N 356.0913 99.122
3 Jackson, Bill TY42086 U Tactical N N N N Senior 332.0192 92.421
4 Aydell, Eddie U Tactical N N N N 326.6571 90.929
5 Smith, Jeremy U Tactical N N N N 320.4043 89.188
6 Welch, Jason U Tactical N N N N 286.6551 79.794
7 McLemore, Tony U Tactical N N N N 271.2209 75.497
8 Garcia, Jose U Tactical N N N N 267.8757 74.566
9 Pike, Chris U Tactical N N N N 265.3177 73.854
10 Martin, Kevin U Tactical N N N N 206.7100 57.540
Stage Scores
Stage: 1 Stage 1
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Welch, Jason 2 U Tactical 0.00 43.86 43.86 100.0000 100.00%
2 Crescioni, Keith 4 U Tactical 0.00 43.92 43.92 99.8634 99.86%
3 Aydell, Eddie 3 U Tactical 0.00 47.80 47.80 91.7573 91.76%
4 Jackson, Bill 1 U Tactical 0.00 51.63 51.63 84.9506 84.95%
5 Jones, Joe 10 U Tactical 0.00 52.10 52.10 84.1843 84.18%
6 Garcia, Jose 5 U Tactical 0.00 54.26 54.26 80.8330 80.83%
7 McLemore, Tony 8 U Tactical 0.00 57.69 57.69 76.0270 76.03%
8 Pike, Chris 9 U Tactical 0.00 59.33 59.33 73.9255 73.93%
9 Smith, Jeremy 6 U Tactical 0.00 65.19 65.19 67.2803 67.28%
10 Martin, Kevin 7 U Tactical 40.00 57.11 97.11 45.1653 45.17%
Stage: 2 Stage 2
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Jackson, Bill 1 U Tactical 0.00 46.08 46.08 100.0000 100.00%
2 Smith, Jeremy 6 U Tactical 5.00 41.46 46.46 99.1821 99.18%
3 Crescioni, Keith 4 U Tactical 0.00 49.50 49.50 93.0909 93.09%
4 Aydell, Eddie 3 U Tactical 0.00 51.87 51.87 88.8375 88.84%
5 Pike, Chris 9 U Tactical 0.00 55.30 55.30 83.3273 83.33%
6 Jones, Joe 10 U Tactical 5.00 56.39 61.39 75.0611 75.06%
7 McLemore, Tony 8 U Tactical 0.00 69.29 69.29 66.5031 66.50%
8 Martin, Kevin 7 U Tactical 5.00 84.24 89.24 51.6360 51.64%
9 Garcia, Jose 5 U Tactical 0.00 101.60 101.60 45.3543 45.35%
10 Welch, Jason 2 U Tactical 20.00 113.58 133.58 34.4962 34.50%
Stage: 3 Stage 3
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Jones, Joe 10 U Tactical 0.00 49.55 49.55 100.0000 100.00%
2 Crescioni, Keith 4 U Tactical 0.00 58.50 58.50 84.7009 84.70%
3 Smith, Jeremy 6 U Tactical 0.00 64.06 64.06 77.3494 77.35%
4 Jackson, Bill 1 U Tactical 0.00 64.80 64.80 76.4660 76.47%
5 Garcia, Jose 5 U Tactical 0.00 66.52 66.52 74.4889 74.49%
6 Welch, Jason 2 U Tactical 0.00 69.41 69.41 71.3874 71.39%
7 Aydell, Eddie 3 U Tactical 0.00 70.99 70.99 69.7986 69.80%
8 McLemore, Tony 8 U Tactical 0.00 71.69 71.69 69.1170 69.12%
9 Martin, Kevin 7 U Tactical 0.00 83.68 83.68 59.2137 59.21%
10 Pike, Chris 9 U Tactical 0.00 87.81 87.81 56.4287 56.43%
Stage: 4 Stage 4
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Jones, Joe 10 U Tactical 0.00 55.07 55.07 100.0000 100.00%
2 Welch, Jason 2 U Tactical 25.00 43.18 68.18 80.7715 80.77%
3 Crescioni, Keith 4 U Tactical 0.00 70.21 70.21 78.4361 78.44%
4 Smith, Jeremy 6 U Tactical 5.00 66.90 71.90 76.5925 76.59%
5 Aydell, Eddie 3 U Tactical 10.00 62.21 72.21 76.2637 76.26%
6 Jackson, Bill 1 U Tactical 5.00 73.00 78.00 70.6026 70.60%
7 Garcia, Jose 5 U Tactical 0.00 81.95 81.95 67.1995 67.20%
8 McLemore, Tony 8 U Tactical 0.00 92.44 92.44 59.5738 59.57%
9 Pike, Chris 9 U Tactical 0.00 106.65 106.65 51.6362 51.64%
10 Martin, Kevin 7 U Tactical 5.00 103.63 108.63 50.6950 50.70%
Like this:
Like Loading...