2013-12 SMPSA 3-gun results
Match Date: 12/01/13
Place Name USPSA Class Division Lady Mil Law For Age Points Percent
1 Jones, Joe TY57707 U Tactical N N N N 387.2144 100.000
2 Alcock, Wayne A51874 U Tactical N N N N 366.5351 94.659
3 Jackson, Bill TY42086 U Tactical N N N N 303.4571 78.369
4 Christensen, Mike L2798 U Tactical N N N N 244.9706 63.265
Stage scores
Stage: 1 Stage 1
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Jones, Joe 3 U Tactical 5.00 64.67 69.67 100.0000 100.00%
2 Alcock, Wayne 2 U Tactical 10.00 62.21 72.21 96.4825 96.48%
3 Jackson, Bill 1 U Tactical 5.00 67.30 72.30 96.3624 96.36%
4 Christensen, Mike 4 U Tactical 10.00 80.86 90.86 76.6784 76.68%
Stage: 2 Stage 2
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Jones, Joe 3 U Tactical 0.00 44.30 44.30 100.0000 100.00%
2 Alcock, Wayne 2 U Tactical 15.00 37.56 52.56 84.2846 84.28%
3 Jackson, Bill 1 U Tactical 0.00 54.76 54.76 80.8985 80.90%
4 Christensen, Mike 4 U Tactical 20.00 58.86 78.86 56.1755 56.18%
Stage: 3 Stage 3
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Alcock, Wayne 2 U Tactical 0.00 16.03 16.03 100.0000 100.00%
2 Jones, Joe 3 U Tactical 0.00 18.38 18.38 87.2144 87.21%
3 Christensen, Mike 4 U Tactical 0.00 19.75 19.75 81.1646 81.16%
4 Jackson, Bill 1 U Tactical 0.00 30.03 30.03 53.3800 53.38%
Stage: 4 Stage 4
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Jones, Joe 3 U Tactical 0.00 139.21 139.21 100.0000 100.00%
2 Alcock, Wayne 2 U Tactical 10.00 152.31 162.31 85.7680 85.77%
3 Jackson, Bill 1 U Tactical 0.00 191.18 191.18 72.8162 72.82%
4 Christensen, Mike 4 U Tactical 190.00 259.76 449.76 30.9521 30.95%
Like this:
Like Loading...