2012-06 SMPSA Night Match
Final Results
Place Name Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Wayne Alcock 95.6224 73.7520 84.4175 76.4069 330.1988
2 Joe Jones 100.0000 65.1324 63.3577 100.0000 328.4901
3 Lawson Beach 96.8202 82.2047 100.0000 33.0886 312.1135
4 Richard Chee 87.1012 60.3701 49.0026 82.7236 279.1976
5 Bill Jackson 44.5785 100.0000 69.0228 64.0460 277.6473
Stage 1 Hill Top West
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Joe Jones 40.24 10.00 50.24 100.0000
2 Lawson Beach 41.89 10.00 51.89 96.8202
3 Wayne Alcock 47.54 5.00 52.54 95.6224
4 Richard Chee 57.68 0.00 57.68 87.1012
5 Bill Jackson 82.70 30.00 112.70 44.5785
Stage 2 Little House
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Bill Jackson 46.98 0.00 46.98 100.0000
2 Lawson Beach 37.15 20.00 57.15 82.2047
3 Wayne Alcock 48.70 15.00 63.70 73.7520
4 Joe Jones 47.13 25.00 72.13 65.1324
5 Richard Chee 47.82 30.00 77.82 60.3701
Stage 3 Low Gully Run
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Lawson Beach 24.06 15.00 39.06 100.0000
2 Wayne Alcock 41.27 5.00 46.27 84.4175
3 Bill Jackson 51.59 5.00 56.59 69.0228
4 Joe Jones 51.65 10.00 61.65 63.3577
5 Richard Chee 54.71 25.00 79.71 49.0026
Stage 4 Hill Top Right
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Joe Jones 63.54 0.00 63.54 100.0000
2 Richard Chee 66.81 10.00 76.81 82.7236
3 Wayne Alcock 83.16 0.00 83.16 76.4069
4 Bill Jackson 99.21 0.00 99.21 64.0460
5 Lawson Beach 147.03 45.00 192.03 33.0886
Like this:
Like Loading...