2012-04 SMPSA 3-gun
2012-04 3-Gun
Final Results
Place Name Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Bobby Rivera 100.0000 83.3408 100.0000 95.2456 378.5865
2 Wayne Alcock 88.0911 100.0000 78.5113 100.0000 366.6025
3 Lawson Beach 84.9555 96.2424 62.9728 98.7675 342.9382
4 Alan Sullivan 93.1119 74.7847 72.4962 76.3659 316.7587
5 Matt Mitchell 69.5266 83.5036 89.8090 49.2119 292.0511
6 Bill Jackson 88.6535 80.9968 54.8140 61.0928 285.5571
7 Gerald Benton 71.0300 71.9203 58.6890 75.4078 277.0471
8 Adam McConnell 71.5624 70.0971 41.7996 74.0832 257.5423
9 Shawn Nelson 35.0746 44.6892 75.8434 94.7950 250.4022
10 Scott Taylor 70.1976 62.0797 65.1300 29.1182 226.5256
11 Eddie Aydell 61.4564 60.9898 39.9274 57.9976 220.3712
12 Ron Harris 51.6222 47.3909 52.8619 32.5437 184.4186
13 Josh Benton 62.9119 37.9800 34.7846 37.4338 173.1103
14 Michael Smith 40.5603 31.7782 41.2813 17.0351 130.6549
Stage 1 Road Show
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
4 Bobby Rivera 27.55 3.00 30.55 100.0000
13 Alan Sullivan 28.31 4.50 32.81 93.1119
7 Bill Jackson 29.96 4.50 34.46 88.6535
12 Wayne Alcock 34.68 0.00 34.68 88.0911
9 Lawson Beach 33.96 2.00 35.96 84.9555
10 Adam McConnell 38.19 4.50 42.69 71.5624
1 Gerald Benton 41.01 2.00 43.01 71.0300
8 Scott Taylor 38.52 5.00 43.52 70.1976
6 Matt Mitchell 35.94 8.00 43.94 69.5266
2 Josh Benton 47.06 1.50 48.56 62.9119
14 Eddie Aydell 36.71 13.00 49.71 61.4564
11 Ron Harris 59.18 0.00 59.18 51.6222
3 Michael Smith 68.32 7.00 75.32 40.5603
5 Shawn Nelson 26.10 61.00 87.10 35.0746
Stage 2 Simple But Gerald
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
12 Wayne Alcock 55.58 0.00 55.58 100.0000
9 Lawson Beach 50.25 7.50 57.75 96.2424
6 Matt Mitchell 64.56 2.00 66.56 83.5036
4 Bobby Rivera 52.19 14.50 66.69 83.3408
7 Bill Jackson 68.62 0.00 68.62 80.9968
13 Alan Sullivan 69.32 5.00 74.32 74.7847
1 Gerald Benton 73.28 4.00 77.28 71.9203
10 Adam McConnell 68.79 10.50 79.29 70.0971
8 Scott Taylor 69.53 20.00 89.53 62.0797
14 Eddie Aydell 77.13 14.00 91.13 60.9898
11 Ron Harris 89.78 27.50 117.28 47.3909
5 Shawn Nelson 94.37 30.00 124.37 44.6892
2 Josh Benton 97.34 49.00 146.34 37.9800
3 Michael Smith 112.90 62.00 174.90 31.7782
Stage 3 Hills of Fun
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
4 Bobby Rivera 59.60 2.00 61.60 100.0000
6 Matt Mitchell 68.59 0.00 68.59 89.8090
12 Wayne Alcock 78.46 0.00 78.46 78.5113
5 Shawn Nelson 71.22 10.00 81.22 75.8434
13 Alan Sullivan 73.97 11.00 84.97 72.4962
8 Scott Taylor 94.58 0.00 94.58 65.1300
9 Lawson Beach 72.82 25.00 97.82 62.9728
1 Gerald Benton 94.96 10.00 104.96 58.6890
7 Bill Jackson 102.38 10.00 112.38 54.8140
11 Ron Harris 115.53 1.00 116.53 52.8619
10 Adam McConnell 136.37 11.00 147.37 41.7996
3 Michael Smith 143.72 5.50 149.22 41.2813
14 Eddie Aydell 153.28 1.00 154.28 39.9274
2 Josh Benton 142.09 35.00 177.09 34.7846
Stage 4 Lil House
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
12 Wayne Alcock 24.04 0.00 24.04 100.0000
9 Lawson Beach 23.34 1.00 24.34 98.7675
4 Bobby Rivera 25.24 0.00 25.24 95.2456
5 Shawn Nelson 25.36 0.00 25.36 94.7950
13 Alan Sullivan 31.48 0.00 31.48 76.3659
1 Gerald Benton 31.88 0.00 31.88 75.4078
10 Adam McConnell 32.45 0.00 32.45 74.0832
7 Bill Jackson 29.35 10.00 39.35 61.0928
14 Eddie Aydell 41.45 0.00 41.45 57.9976
6 Matt Mitchell 28.85 20.00 48.85 49.2119
2 Josh Benton 27.22 37.00 64.22 37.4338
11 Ron Harris 47.87 26.00 73.87 32.5437
8 Scott Taylor 32.56 50.00 82.56 29.1182
3 Michael Smith 141.12 0.00 141.12 17.0351
Like this:
Like Loading...