SMPSA 2015-02 Pistol
Match Date: 2/8/2015
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Sanders, Steven A77712 GM Limited Major N N N N 615.5001 100.00%
2 Henn, Gerwin TY64738 M Limited Major N N N N 582.5295 94.64%
3 Peden, Ric TY81488 C Limited Major N N N N 437.2353 71.04%
4 Alcock, Wayne A51895 U Limited Minor N N N N 408.7908 66.42%
5 Senia, Joel L3803 A Limited Minor N N N N Senior 395.2083 64.21%
6 Brandt, Bob FY66653 C Limited Major N N N N Super Senior 342.3195 55.62%
7 Duchmann jr., Tom L1670 C Limited Major N N N N Senior 318.6280 51.77%
8 Follette, Roger TY49396 B Limited Major N N N N 303.3291 49.28%
9 Havard, Randal TY26768 C Limited Major N N N N 297.4294 48.32%
10 Sutton, Robert A80844 U Limited Major N N N N 289.1499 46.98%
11 Forbes, Gerald A69732 C Limited Major N N N N Senior 287.6155 46.73%
12 Spiller, Lynn Ann U Limited Minor Y N N N 163.6855 26.59%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Michel Sr., Max L2100 M Open Major N N N N Senior 604.0588 100.00%
2 Crescioni, Keith FY67892 A Open Major N N N N 568.6671 94.14%
3 Henn, Roger A77322 C Open Major N N N N 567.6247 93.97%
4 Nguyen, John FY81419 A Open Major N N N N 551.3163 91.27%
5 Landry, Woody L3707 B Open Major N N N N 517.4821 85.67%
6 Tranum, Sloan A52191 A Open Major Y N N N 511.1498 84.62%
7 Jacob, Scott TY28619 A Open Major N N N N 505.9522 83.76%
8 Tran, Duy TY73461 C Open Major N N N N 428.9094 71.00%
9 Jackson, Bill TY42086 B Open Major N N N N 396.6221 65.66%
10 Raney, Jimmy A87127 C Open Major N N N N 348.3693 57.67%
11 Smith, Jason A88941 U Open Major N N N N 203.8970 33.75%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Brown, Chris A62757 B Production Minor N N N N 585.0758 100.00%
2 Tullos, Bryan A86980 C Production Minor N N N N 560.0770 95.73%
3 Brown, Carter A66746 C Production Minor N N N N 523.3950 89.46%
4 Fraiser, Lee A76693 C Production Minor N N N N 502.8736 85.95%
5 Evans, Don A63240 C Production Minor N N N N 453.9773 77.59%
6 Nash, Brenton U Production Minor N N N N 445.0966 76.08%
7 Sutton, Jana U Production Minor Y N N N 256.1902 43.79%
8 Scruggs, Brooke PEN U Production Minor Y N N N 223.1630 38.14%
9 Brown, Morgan U Production Minor Y N N N 107.3096 18.34%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Welch, Clayton A78837 U Revolver Minor N N N N 655.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Smith, Russ A81552 C SingleStack Major N N N N 655.0000 100.00%
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Sanders, Steven A77712 GM Limited Major N N N N 604.8986 100.00%
2 Henn, Gerwin TY64738 M Limited Major N N N N 572.8870 94.71%
3 Michel Sr., Max L2100 M Open Major N N N N Senior 567.2826 93.78%
4 Henn, Roger A77322 C Open Major N N N N 535.5878 88.54%
5 Crescioni, Keith FY67892 A Open Major N N N N 532.7135 88.07%
6 Nguyen, John FY81419 A Open Major N N N N 512.6127 84.74%
7 Landry, Woody L3707 B Open Major N N N N 487.2864 80.56%
8 Tranum, Sloan A52191 A Open Major Y N N N 481.0669 79.53%
9 Jacob, Scott TY28619 A Open Major N N N N 477.4152 78.92%
10 Peden, Ric TY81488 C Limited Major N N N N 430.5524 71.18%
11 Alcock, Wayne A51895 U Limited Minor N N N N 401.5430 66.38%
12 Tran, Duy TY73461 C Open Major N N N N 399.2335 66.00%
13 Senia, Joel L3803 A Limited Minor N N N N Senior 388.2700 64.19%
14 Smith, Russ A81552 C SingleStack Major N N N N 380.0853 62.83%
15 Jackson, Bill TY42086 B Open Major N N N N 372.9731 61.66%
16 Brown, Chris A62757 B Production Minor N N N N 339.9231 56.20%
17 Brandt, Bob FY66653 C Limited Major N N N N Super Senior 336.5834 55.64%
18 Raney, Jimmy A87127 C Open Major N N N N 328.3438 54.28%
19 Tullos, Bryan A86980 C Production Minor N N N N 326.5205 53.98%
20 Duchmann Jr., Tom L1670 C Limited Major N N N N Senior 312.9695 51.74%
21 Brown, Carter A66746 C Production Minor N N N N 301.5862 49.86%
22 Follette, Roger TY49396 B Limited Major N N N N 299.2466 49.47%
23 Havard, Randal TY26768 C Limited Major N N N N 293.9727 48.60%
24 Fraiser, Lee A76693 C Production Minor N N N N 291.8673 48.25%
25 Sutton, Robert A80844 U Limited Major N N N N 284.5256 47.04%
26 Forbes, Gerald A69732 C Limited Major N N N N Senior 282.4775 46.70%
27 Welch, Clayton A78837 U Revolver Minor N N N N 268.0237 44.31%
28 Evans, Don A63240 C Production Minor N N N N 262.3958 43.38%
29 Nash, Brenton U Production Minor N N N N 258.2855 42.70%
30 Smith, Jason A88941 U Open Major N N N N 190.6269 31.51%
31 Spiller, Lynn Ann U Limited Minor Y N N N 161.4858 26.70%
32 Sutton, Jana U Production Minor Y N N N 147.8200 24.44%
33 Scruggs, Brooke PEN U Production Minor Y N N N 131.0322 21.66%
34 Brown, Morgan U Production Minor Y N N N 62.8751 10.39%
Stage Scores
Stage: 1 Down The Middle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henn, Gerwin 9 M Limited 40 0 3.62 11.0497 40.0000 100.00%
2 Sanders, Steven 33 GM Limited 35 10 3.13 7.9872 28.9137 72.28%
3 Peden, Ric 21 C Limited 40 0 5.37 7.4488 26.9647 67.41%
4 Senia, Joel 16 A Limited 35 10 3.82 6.5445 23.6911 59.23%
5 Follette, Roger 8 B Limited 35 10 5.61 4.4563 16.1318 40.33%
6 Spiller, Lynn Ann 34 U Limited 40 0 10.95 3.6530 13.2239 33.06%
7 Sutton, Robert 14 U Limited 33 10 7.20 3.1944 11.5638 28.91%
8 Duchmann Jr., Tom 27 C Limited 29 10 7.14 2.6611 9.6332 24.08%
9 Havard, Randal 11 C Limited 30 20 5.21 1.9194 6.9482 17.37%
10 Brandt, Bob 28 C Limited 29 20 5.97 1.5075 5.4572 13.64%
11 Forbes, Gerald 12 C Limited 20 40 6.20 0.0000 0.0000 0.00%
Tie Alcock, Wayne 19 U Limited 25 30 5.13 0.0000 0.0000 0.00%
Stage: 2 John's Confusion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henn, Gerwin 9 M Limited 157 0 24.79 6.3332 170.0000 100.00%
2 Sanders, Steven 33 GM Limited 142 10 22.56 5.8511 157.0591 92.39%
3 Senia, Joel 16 A Limited 152 0 35.78 4.2482 114.0330 67.08%
4 Havard, Randal 11 C Limited 142 0 35.08 4.0479 108.6564 63.92%
5 Alcock, Wayne 19 U Limited 146 10 37.08 3.6677 98.4509 57.91%
6 Brandt, Bob 28 C Limited 148 10 38.01 3.6306 97.4550 57.33%
7 Peden, Ric 21 C Limited 140 30 30.90 3.5599 95.5572 56.21%
8 Duchmann Jr., Tom 27 C Limited 133 40 33.67 2.7621 74.1421 43.61%
9 Sutton, Robert 14 U Limited 157 10 53.69 2.7379 73.4925 43.23%
10 Follette, Roger 8 B Limited 132 60 34.92 2.0619 55.3469 32.56%
11 Forbes, Gerald 12 C Limited 120 50 34.74 2.0150 54.0880 31.82%
12 Spiller, Lynn Ann 34 U Limited 139 60 92.59 0.8532 22.9022 13.47%
Stage: 3 Open And Closed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henn, Gerwin 9 M Limited 140 0 13.47 10.3935 150.0000 100.00%
2 Sanders, Steven 33 GM Limited 135 10 13.41 9.3214 134.5273 89.68%
3 Peden, Ric 21 C Limited 142 0 17.45 8.1375 117.4412 78.29%
4 Alcock, Wayne 19 U Limited 124 0 16.09 7.7067 111.2238 74.15%
5 Follette, Roger 8 B Limited 131 0 17.82 7.3513 106.0947 70.73%
6 Senia, Joel 16 A Limited 132 0 18.09 7.2968 105.3081 70.21%
7 Brandt, Bob 28 C Limited 144 0 20.62 6.9835 100.7865 67.19%
8 Havard, Randal 11 C Limited 144 0 21.61 6.6636 96.1697 64.11%
9 Duchmann Jr., Tom 27 C Limited 136 0 22.67 5.9991 86.5796 57.72%
10 Forbes, Gerald 12 C Limited 139 10 21.96 5.8743 84.7785 56.52%
11 Sutton, Robert 14 U Limited 140 0 31.43 4.4543 64.2849 42.86%
12 Spiller, Lynn Ann 34 U Limited 150 0 43.96 3.4122 49.2452 32.83%
Stage: 4 Did I Shoot That?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sanders, Steven 33 GM Limited 138 0 12.84 10.7477 150.0000 100.00%
2 Henn, Gerwin 9 M Limited 135 10 15.44 8.0959 112.9902 75.33%
3 Peden, Ric 21 C Limited 141 0 19.10 7.3822 103.0295 68.69%
4 Alcock, Wayne 19 U Limited 124 0 18.68 6.6381 92.6445 61.76%
5 Havard, Randal 11 C Limited 143 0 23.30 6.1373 85.6551 57.10%
6 Sutton, Robert 14 U Limited 139 0 24.05 5.7796 80.6628 53.78%
7 Brandt, Bob 28 C Limited 146 0 28.93 5.0467 70.4341 46.96%
8 Senia, Joel 16 A Limited 130 0 27.27 4.7671 66.5319 44.35%
9 Follette, Roger 8 B Limited 120 30 19.12 4.7071 65.6945 43.80%
10 Duchmann Jr., Tom 27 C Limited 128 20 23.96 4.5075 62.9088 41.94%
11 Forbes, Gerald 12 C Limited 124 30 21.74 4.3238 60.3450 40.23%
12 Spiller, Lynn Ann 34 U Limited 138 0 47.84 2.8846 40.2588 26.84%
Stage: 5 On The Move(r)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sanders, Steven 33 GM Limited 135 0 26.06 5.1804 145.0000 100.00%
2 Henn, Gerwin 9 M Limited 124 10 29.13 3.9135 109.5393 75.54%
3 Alcock, Wayne 19 U Limited 135 0 35.49 3.8039 106.4716 73.43%
4 Peden, Ric 21 C Limited 130 20 32.67 3.3670 94.2427 64.99%
5 Forbes, Gerald 12 C Limited 136 0 43.06 3.1584 88.4040 60.97%
6 Senia, Joel 16 A Limited 135 0 44.12 3.0598 85.6442 59.06%
7 Duchmann Jr., Tom 27 C Limited 133 0 43.61 3.0498 85.3643 58.87%
8 Brandt, Bob 28 C Limited 141 20 49.67 2.4361 68.1867 47.03%
9 Follette, Roger 8 B Limited 118 30 41.01 2.1458 60.0612 41.42%
10 Sutton, Robert 14 U Limited 128 20 51.11 2.1131 59.1459 40.79%
11 Spiller, Lynn Ann 34 U Limited 126 10 85.32 1.3596 38.0554 26.25%
DNF Havard, Randal 11 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 1 Down The Middle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Michel Sr., Max 7 M Open 40 0 4.30 9.3023 40.0000 100.00%
2 Nguyen, John 29 A Open 35 10 2.93 8.5324 36.6894 91.72%
3 Jacob, Scott 32 A Open 35 10 3.43 7.2886 31.3411 78.35%
4 Tranum, Sloan 23 A Open 35 10 3.76 6.6489 28.5903 71.48%
5 Raney, Jimmy 1 C Open 35 10 4.09 6.1125 26.2838 65.71%
6 Crescioni, Keith 30 A Open 40 20 3.35 5.9701 25.6715 64.18%
7 Tran, Duy 13 C Open 35 10 4.30 5.8140 25.0003 62.50%
8 Smith, Jason 4 U Open 40 0 7.08 5.6497 24.2938 60.73%
9 Jackson, Bill 5 B Open 35 10 5.79 4.3178 18.5666 46.42%
10 Henn, Roger 10 C Open 30 20 3.95 2.5316 10.8859 27.21%
11 Landry, Woody 31 B Open 25 30 4.02 0.0000 0.0000 0.00%
Stage: 2 John's Confusion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Michel Sr., Max 7 M Open 160 0 24.46 6.5413 170.0000 100.00%
2 Henn, Roger 10 C Open 153 0 23.78 6.4340 167.2114 98.36%
3 Tranum, Sloan 23 A Open 155 10 22.61 6.4131 166.6682 98.04%
4 Crescioni, Keith 30 A Open 144 10 23.58 5.6828 147.6887 86.88%
5 Jacob, Scott 32 A Open 144 20 22.38 5.5407 143.9957 84.70%
6 Landry, Woody 31 B Open 144 20 24.79 5.0020 129.9956 76.47%
7 Tran, Duy 13 C Open 151 10 37.06 3.8046 98.8767 58.16%
8 Raney, Jimmy 1 C Open 146 0 44.70 3.2662 84.8844 49.93%
9 Jackson, Bill 5 B Open 157 20 44.99 3.0451 79.1382 46.55%
10 Nguyen, John 29 A Open 127 50 26.85 2.8678 74.5304 43.84%
11 Smith, Jason 4 U Open 149 40 93.94 1.1603 30.1547 17.74%
Stage: 3 Open And Closed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crescioni, Keith 30 A Open 144 0 16.02 8.9888 150.0000 100.00%
2 Nguyen, John 29 A Open 140 0 15.74 8.8945 148.4264 98.95%
3 Landry, Woody 31 B Open 137 0 15.72 8.7150 145.4310 96.95%
4 Henn, Roger 10 C Open 135 0 15.74 8.5769 143.1264 95.42%
5 Michel Sr., Max 7 M Open 146 0 18.10 8.0663 134.6058 89.74%
6 Tran, Duy 13 C Open 144 0 19.47 7.3960 123.4203 82.28%
7 Jacob, Scott 32 A Open 126 10 18.37 6.3146 105.3745 70.25%
8 Tranum, Sloan 23 A Open 119 30 16.15 5.5108 91.9611 61.31%
9 Jackson, Bill 5 B Open 136 0 26.14 5.2028 86.8214 57.88%
10 Raney, Jimmy 1 C Open 126 10 25.42 4.5633 76.1498 50.77%
11 Smith, Jason 4 U Open 147 0 71.82 2.0468 34.1558 22.77%
Stage: 4 Did I Shoot That?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tranum, Sloan 23 A Open 137 0 13.97 9.8067 150.0000 100.00%
2 Nguyen, John 29 A Open 140 0 14.60 9.5890 146.6701 97.78%
3 Michel Sr., Max 7 M Open 146 0 15.95 9.1536 140.0104 93.34%
4 Crescioni, Keith 30 A Open 147 0 16.94 8.6777 132.7312 88.49%
5 Henn, Roger 10 C Open 136 0 16.60 8.1928 125.3143 83.54%
6 Landry, Woody 31 B Open 139 10 16.39 7.8707 120.3876 80.26%
7 Jacob, Scott 32 A Open 126 20 15.20 6.9737 106.6674 71.11%
8 Tran, Duy 13 C Open 137 10 18.81 6.7517 103.2717 68.85%
9 Jackson, Bill 5 B Open 141 0 21.03 6.7047 102.5528 68.37%
10 Raney, Jimmy 1 C Open 116 30 20.65 4.1646 63.7003 42.47%
11 Smith, Jason 4 U Open 147 0 40.91 3.5933 54.9619 36.64%
Stage: 5 On The Move(r)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nguyen, John 29 A Open 131 0 24.31 5.3887 145.0000 100.00%
2 Landry, Woody 31 B Open 138 0 30.52 4.5216 121.6679 83.91%
3 Henn, Roger 10 C Open 136 10 28.00 4.5000 121.0867 83.51%
4 Michel Sr., Max 7 M Open 135 10 28.16 4.4389 119.4426 82.37%
5 Jacob, Scott 32 A Open 134 20 25.87 4.4066 118.5735 81.77%
6 Crescioni, Keith 30 A Open 133 0 31.79 4.1837 112.5757 77.64%
7 Jackson, Bill 5 B Open 133 0 32.67 4.0710 109.5431 75.55%
8 Raney, Jimmy 1 C Open 135 10 34.55 3.6179 97.3510 67.14%
9 Tran, Duy 13 C Open 135 20 39.50 2.9114 78.3404 54.03%
10 Tranum, Sloan 23 A Open 113 40 26.57 2.7475 73.9302 50.99%
11 Smith, Jason 4 U Open 133 10 54.86 2.2421 60.3308 41.61%
Stage: 1 Down The Middle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Chris 20 B Production 40 0 6.27 6.3796 40.0000 100.00%
2 Nash, Brenton 22 U Production 40 0 8.08 4.9505 31.0396 77.60%
3 Fraiser, Lee 6 C Production 36 0 7.62 4.7244 29.6219 74.05%
4 Brown, Carter 17 C Production 35 10 5.84 4.2808 26.8406 67.10%
5 Tullos, Bryan 2 C Production 35 10 5.88 4.2517 26.6581 66.65%
6 Sutton, Jana 15 U Production 40 0 10.64 3.7594 23.5714 58.93%
7 Evans, Don 26 C Production 35 10 10.15 2.4631 15.4436 38.61%
8 Scruggs, Brooke 25 U Production 20 40 13.88 0.0000 0.0000 0.00%
Tie Brown, Morgan 18 U Production 15 50 13.87 0.0000 0.0000 0.00%
Stage: 2 John's Confusion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Chris 20 B Production 158 0 39.57 3.9929 170.0000 100.00%
2 Fraiser, Lee 6 C Production 147 10 44.34 3.0898 131.5500 77.38%
3 Tullos, Bryan 2 C Production 139 30 38.78 2.8107 119.6672 70.39%
4 Evans, Don 26 C Production 150 0 58.32 2.5720 109.5044 64.41%
5 Brown, Carter 17 C Production 147 30 49.73 2.3527 100.1675 58.92%
6 Nash, Brenton 22 U Production 119 60 33.27 1.7734 75.5035 44.41%
7 Scruggs, Brooke 25 U Production 138 30 70.33 1.5356 65.3790 38.46%
8 Brown, Morgan 18 U Production 112 80 176.41 0.1814 7.7232 4.54%
9 Sutton, Jana 15 U Production 103 120 53.90 0.0000 0.0000 0.00%
Stage: 3 Open And Closed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tullos, Bryan 2 C Production 146 0 22.03 6.6273 150.0000 100.00%
2 Brown, Carter 17 C Production 130 0 23.10 5.6277 127.3754 84.92%
3 Brown, Chris 20 B Production 142 0 25.83 5.4975 124.4285 82.95%
4 Nash, Brenton 22 U Production 134 0 24.92 5.3772 121.7057 81.14%
5 Fraiser, Lee 6 C Production 126 0 23.67 5.3232 120.4835 80.32%
6 Evans, Don 26 C Production 148 0 33.47 4.4219 100.0837 66.72%
7 Sutton, Jana 15 U Production 132 0 31.30 4.2173 95.4529 63.64%
8 Brown, Morgan 18 U Production 138 0 53.96 2.5574 57.8833 38.59%
9 Scruggs, Brooke 25 U Production 141 10 55.11 2.3771 53.8025 35.87%
Stage: 4 Did I Shoot That?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tullos, Bryan 2 C Production 132 0 21.81 6.0523 150.0000 100.00%
2 Brown, Carter 17 C Production 136 0 27.18 5.0037 124.0115 82.67%
3 Nash, Brenton 22 U Production 117 10 23.02 4.6481 115.1984 76.80%
4 Evans, Don 26 C Production 142 0 30.64 4.6345 114.8613 76.57%
5 Brown, Chris 20 B Production 142 0 31.46 4.5137 111.8674 74.58%
6 Fraiser, Lee 6 C Production 125 10 31.09 3.6989 91.6734 61.12%
7 Scruggs, Brooke 25 U Production 119 10 37.77 2.8859 71.5240 47.68%
8 Sutton, Jana 15 U Production 112 0 43.11 2.5980 64.3887 42.93%
DNF Brown, Morgan 18 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 On The Move(r)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Carter 17 C Production 135 0 49.16 2.7461 145.0000 100.00%
2 Brown, Chris 20 B Production 127 0 48.32 2.6283 138.7799 95.71%
3 Fraiser, Lee 6 C Production 133 0 54.21 2.4534 129.5448 89.34%
4 Evans, Don 26 C Production 127 0 58.78 2.1606 114.0843 78.68%
5 Tullos, Bryan 2 C Production 111 30 37.60 2.1543 113.7517 78.45%
6 Nash, Brenton 22 U Production 122 30 47.79 1.9251 101.6494 70.10%
7 Sutton, Jana 15 U Production 120 10 79.81 1.3783 72.7772 50.19%
8 Brown, Morgan 18 U Production 128 30 124.08 0.7898 41.7031 28.76%
9 Scruggs, Brooke 25 U Production 97 40 92.73 0.6147 32.4575 22.38%
Stage: 1 Down The Middle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Welch, Clayton 24 U Revolver 30 20 4.63 2.1598 40.0000 100.00%
Stage: 2 John's Confusion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Welch, Clayton 24 U Revolver 133 30 57.22 1.8001 170.0000 100.00%
Stage: 3 Open And Closed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Welch, Clayton 24 U Revolver 146 0 25.04 5.8307 150.0000 100.00%
Stage: 4 Did I Shoot That?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Welch, Clayton 24 U Revolver 140 0 32.61 4.2932 150.0000 100.00%
Stage: 5 On The Move(r)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Welch, Clayton 24 U Revolver 133 0 51.60 2.5775 145.0000 100.00%
Stage: 1 Down The Middle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Russ 3 C SingleStack 35 10 5.35 4.6729 40.0000 100.00%
Stage: 2 John's Confusion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Russ 3 C SingleStack 155 0 36.18 4.2841 170.0000 100.00%
Stage: 3 Open And Closed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Russ 3 C SingleStack 144 0 20.99 6.8604 150.0000 100.00%
Stage: 4 Did I Shoot That?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Russ 3 C SingleStack 138 0 22.85 6.0394 150.0000 100.00%
Stage: 5 On The Move(r)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Russ 3 C SingleStack 135 10 49.08 2.5469 145.0000 100.00%
Combined divisions - These are NOT official results.
Stage: 1 Down The Middle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henn, Gerwin 9 M Limited 40 0 3.62 11.0497 40.0000 100.00%
2 Michel Sr., Max 7 M Open 40 0 4.30 9.3023 33.6744 84.19%
3 Nguyen, John 29 A Open 35 10 2.93 8.5324 30.8874 77.22%
4 Sanders, Steven 33 GM Limited 35 10 3.13 7.9872 28.9137 72.28%
5 Peden, Ric 21 C Limited 40 0 5.37 7.4488 26.9647 67.41%
6 Jacob, Scott 32 A Open 35 10 3.43 7.2886 26.3848 65.96%
7 Tranum, Sloan 23 A Open 35 10 3.76 6.6489 24.0691 60.17%
8 Senia, Joel 16 A Limited 35 10 3.82 6.5445 23.6911 59.23%
9 Brown, Chris 20 B Production 40 0 6.27 6.3796 23.0942 57.74%
10 Raney, Jimmy 1 C Open 35 10 4.09 6.1125 22.1273 55.32%
11 Crescioni, Keith 30 A Open 40 20 3.35 5.9701 21.6118 54.03%
12 Tran, Duy 13 C Open 35 10 4.30 5.8140 21.0467 52.62%
13 Smith, Jason 4 U Open 40 0 7.08 5.6497 20.4520 51.13%
14 Nash, Brenton 22 U Production 40 0 8.08 4.9505 17.9208 44.80%
15 Fraiser, Lee 6 C Production 36 0 7.62 4.7244 17.1024 42.76%
16 Smith, Russ 3 C SingleStack 35 10 5.35 4.6729 16.9159 42.29%
17 Follette, Roger 8 B Limited 35 10 5.61 4.4563 16.1318 40.33%
18 Jackson, Bill 5 B Open 35 10 5.79 4.3178 15.6305 39.08%
19 Brown, Carter 17 C Production 35 10 5.84 4.2808 15.4965 38.74%
20 Tullos, Bryan 2 C Production 35 10 5.88 4.2517 15.3912 38.48%
21 Sutton, Jana 15 U Production 40 0 10.64 3.7594 13.6091 34.02%
22 Spiller, Lynn Ann 34 U Limited 40 0 10.95 3.6530 13.2239 33.06%
23 Sutton, Robert 14 U Limited 33 10 7.20 3.1944 11.5638 28.91%
24 Duchmann Jr., Tom 27 C Limited 29 10 7.14 2.6611 9.6332 24.08%
25 Henn, Roger 10 C Open 30 20 3.95 2.5316 9.1644 22.91%
26 Evans, Don 26 C Production 35 10 10.15 2.4631 8.9164 22.29%
27 Welch, Clayton 24 U Revolver 30 20 4.63 2.1598 7.8185 19.55%
28 Havard, Randal 11 C Limited 30 20 5.21 1.9194 6.9482 17.37%
29 Brandt, Bob 28 C Limited 29 20 5.97 1.5075 5.4572 13.64%
30 Forbes, Gerald 12 C Limited 20 40 6.20 0.0000 0.0000 0.00%
Tie Scruggs, Brooke 25 U Production 20 40 13.88 0.0000 0.0000 0.00%
Tie Landry, Woody 31 B Open 25 30 4.02 0.0000 0.0000 0.00%
Tie Brown, Morgan 18 U Production 15 50 13.87 0.0000 0.0000 0.00%
Tie Alcock, Wayne 19 U Limited 25 30 5.13 0.0000 0.0000 0.00%
Stage: 2 John's Confusion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Michel Sr., Max 7 M Open 160 0 24.46 6.5413 170.0000 100.00%
2 Henn, Roger 10 C Open 153 0 23.78 6.4340 167.2114 98.36%
3 Tranum, Sloan 23 A Open 155 10 22.61 6.4131 166.6682 98.04%
4 Henn, Gerwin 9 M Limited 157 0 24.79 6.3332 164.5917 96.82%
5 Sanders, Steven 33 GM Limited 142 10 22.56 5.8511 152.0626 89.45%
6 Crescioni, Keith 30 A Open 144 10 23.58 5.6828 147.6887 86.88%
7 Jacob, Scott 32 A Open 144 20 22.38 5.5407 143.9957 84.70%
8 Landry, Woody 31 B Open 144 20 24.79 5.0020 129.9956 76.47%
9 Smith, Russ 3 C SingleStack 155 0 36.18 4.2841 111.3383 65.49%
10 Senia, Joel 16 A Limited 152 0 35.78 4.2482 110.4053 64.94%
11 Havard, Randal 11 C Limited 142 0 35.08 4.0479 105.1997 61.88%
12 Brown, Chris 20 B Production 158 0 39.57 3.9929 103.7704 61.04%
13 Tran, Duy 13 C Open 151 10 37.06 3.8046 98.8767 58.16%
14 Alcock, Wayne 19 U Limited 146 10 37.08 3.6677 95.3188 56.07%
15 Brandt, Bob 28 C Limited 148 10 38.01 3.6306 94.3546 55.50%
16 Peden, Ric 21 C Limited 140 30 30.90 3.5599 92.5172 54.42%
17 Raney, Jimmy 1 C Open 146 0 44.70 3.2662 84.8844 49.93%
18 Fraiser, Lee 6 C Production 147 10 44.34 3.0898 80.2999 47.24%
19 Jackson, Bill 5 B Open 157 20 44.99 3.0451 79.1382 46.55%
20 Nguyen, John 29 A Open 127 50 26.85 2.8678 74.5304 43.84%
21 Tullos, Bryan 2 C Production 139 30 38.78 2.8107 73.0465 42.97%
22 Duchmann Jr., Tom 27 C Limited 133 40 33.67 2.7621 71.7834 42.23%
23 Sutton, Robert 14 U Limited 157 10 53.69 2.7379 71.1545 41.86%
24 Evans, Don 26 C Production 150 0 58.32 2.5720 66.8430 39.32%
25 Brown, Carter 17 C Production 147 30 49.73 2.3527 61.1437 35.97%
26 Follette, Roger 8 B Limited 132 60 34.92 2.0619 53.5861 31.52%
27 Forbes, Gerald 12 C Limited 120 50 34.74 2.0150 52.3673 30.80%
28 Welch, Clayton 24 U Revolver 133 30 57.22 1.8001 46.7823 27.52%
29 Nash, Brenton 22 U Production 119 60 33.27 1.7734 46.0884 27.11%
30 Scruggs, Brooke 25 U Production 138 30 70.33 1.5356 39.9083 23.48%
31 Smith, Jason 4 U Open 149 40 93.94 1.1603 30.1547 17.74%
32 Spiller, Lynn Ann 34 U Limited 139 60 92.59 0.8532 22.1736 13.04%
33 Brown, Morgan 18 U Production 112 80 176.41 0.1814 4.7144 2.77%
34 Sutton, Jana 15 U Production 103 120 53.90 0.0000 0.0000 0.00%
Stage: 3 Open And Closed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henn, Gerwin 9 M Limited 140 0 13.47 10.3935 150.0000 100.00%
2 Sanders, Steven 33 GM Limited 135 10 13.41 9.3214 134.5273 89.68%
3 Crescioni, Keith 30 A Open 144 0 16.02 8.9888 129.7272 86.48%
