BPSA 2014-03 Pistol
Match Date: 3/8/2014
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Henn, Gerwin TY64738 M Limited Major N N N N 524.5811 100.00%
2 Mosher, Steven A76040 B Limited Major N N N N 521.2308 99.36%
3 Welch, Jason A72544 M Production Minor N N N N 488.3666 93.10%
4 Crescioni Jr., Kei TY67892 A Open Major N N N N 486.9768 92.83%
5 Nguyen, John FY81419 B Open Major N N N N 483.7144 92.21%
6 Phillip, Jason TY61396 C Open Major N N N N 437.0551 83.32%
7 Kerr, Gary L2907 C Open Major N N N N 410.3799 78.23%
8 McDonald, Michael A67704 A Production Minor N N N N 406.6373 77.52%
9 Saucier, Nick A71620 B Limited Major N N N N 394.8695 75.27%
10 Young, Betsy A66934 C Open Major Y N N N 394.2844 75.16%
11 Benton, Sean A79101 U Limited Major N N N N 366.2950 69.83%
12 Hart, Mac FY39690 B Limited Major N N N N 361.1991 68.85%
13 Benton, Josh A64232 A Limited Major N N N N Junior 352.9376 67.28%
14 Street, Dan A71172 B Limited Major N N N N 349.2761 66.58%
15 Follette, Roger TY49396 B Limited Major N N N N 344.7298 65.72%
16 Jackson, Bill TY42086 A Limited Major N N N N Senior 334.6624 63.80%
17 Blitch, Jeff A78083 C Production Minor N N N N 300.7885 57.34%
18 Forbes, Gerald A69732 C Limited Major N N N N 297.7510 56.76%
19 Brown, Chris A62757 C Single Stk Major N N N N Junior 294.6989 56.18%
20 Esposito, Mike TY76254 C Production Minor N N N N Senior 293.6239 55.97%
21 Brandt, Bob FY66653 C Single Stk Major N N N N Super Senior 292.0151 55.67%
22 Hablitzel, Ken TY66456 B Production Minor N N N N Senior 287.5531 54.82%
23 Duchmann Jr., Tom L1670 C Limited Major N N N N Senior 282.1221 53.78%
24 Dove, Jesse A83360 D Production Minor N N N N 263.9244 50.31%
25 Brown, Carter A66746 D Single Stk Minor N N N N Junior 262.9377 50.12%
26 Chambers, Darren A76149 U Open Major N N N N 252.8855 48.21%
27 Fraiser, Lee A76693 C Production Minor N N N N Senior 252.0277 48.04%
28 Smith, Michael A75698 C Production Minor N N N N Junior 245.3678 46.77%
29 Evans, Don A63240 C Production Minor N N N N Super Senior 241.8107 46.10%
30 Prescott, Cliff U Open Major N N N N 239.5867 45.67%
31 Kimmerly, Shawn U Production Minor N N N N 236.4240 45.07%
32 Cedillo, Joey U Limited Minor N N N N 236.1550 45.02%
33 Brown, Douglas A81333 C Production Minor N N N N 233.7061 44.55%
34 Patch, Gerald A82660 D Single Stk Major N N N N 231.9498 44.22%
35 Benton, Gerald A46930 B Revolver Minor N N N N Senior 201.8253 38.47%
36 Polchow, Neal U Limited Minor N N N N 195.7029 37.31%
37 Nguyen, Francis A81812 C Production Minor N N N N 195.0040 37.17%
38 Prochilo, Timothy U Open Major N N N N 194.0124 36.98%
39 Oglesby, Don A71829 C Production Minor N N N N Senior 193.0441 36.80%
40 Beavers, Dennis A84382 U Limited Minor N N N N 189.5849 36.14%
41 McBride, Matthew U Limited Minor N N N N 185.6129 35.38%
42 Etzler, Ryan U Limited Minor N N N N 183.1054 34.91%
43 Blitch, Dani A80890 D Production Minor Y N N N Junior 180.5593 34.42%
44 Sanders, Mitch U Limited Major N N N N 180.0975 34.33%
45 Jenkins, Scott U Limited Minor N N N N 177.7846 33.89%
46 Brown, Haydn A62956 U Production Minor N N N N 177.0771 33.76%
47 Francis, Jim A78522 U Production Minor N N N N Super Senior 170.7776 32.56%
48 Heng, Loe U Production Minor N N N N 155.9025 29.72%
49 Foil, Robert A78084 U Open Minor N N N N 152.4697 29.07%
50 Clark, Taylor U Production Minor N N N N 143.1986 27.30%
51 Etlzer, Bryan U Limited Major N N N N 136.8328 26.08%
52 Nease, Tim U Production Minor N N N N 131.2698 25.02%
53 Usner, Ron U Limited Minor N N N N 126.5073 24.12%
54 Nease, Jake U Production Minor N N N N 124.6496 23.76%
55 Presscott, James U Open Major N N N N 118.2028 22.53%
56 Musa, Bill TY70385 D Production Minor N N N N Super Senior 116.6153 22.23%
57 Scurrah, John A79224 U Production Minor N N N N 109.1090 20.80%
58 Kelmell, Ron U Limited Major N N N N 100.4182 19.14%
59 Howze, Travis U Limited 10 Major N N N N 84.8144 16.17%
60 Pope, Miri U Production Minor Y N N N 83.7923 15.97%
61 Bray, Auron U Limited Minor N N N N 56.7003 10.81%
62 Henn, Gerwin REENTRY M Limited Major N N N N 50.0000 9.53%
63 Kimmerly, Marcus U Limited Major N N N N 46.4747 8.86%
64 Nguyen, John REENTRY U Production Minor N N N N 30.2913 5.77%
65 Benton, Gerald REENTRY B Revolver Minor N N N N Senior 23.0624 4.40%
DQed Walker, Bo FY78277 C Production Minor N N N N 0.0000 0.00%
Combined divisions - By Stage
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crescioni Jr., Keith 55 A Open 117 0 10.53 11.1111 130.0000 100.00%
2 Henn, Gerwin 1 M Limited 123 0 11.13 11.0512 129.2992 99.46%
3 Nguyen, John 53 B Open 126 0 11.73 10.7417 125.6780 96.68%
4 Mosher, Steven 2 B Limited 124 0 11.71 10.5892 123.8938 95.30%
5 Welch, Jason 34 M Production 118 0 11.84 9.9662 116.6047 89.70%
6 Phillip, Jason 30 C Open 113 10 11.05 9.3213 109.0593 83.89%
7 Kerr, Gary 26 C Open 121 0 13.02 9.2934 108.7329 83.64%
8 Saucier, Nick 47 B Limited 123 0 14.29 8.6074 100.7067 77.47%
9 Benton, Josh 10 A Limited 119 20 11.55 8.5714 100.2855 77.14%
10 Young, Betsy 46 C Open 114 0 13.93 8.1838 95.7506 73.65%
11 Follette, Roger 48 B Limited 120 0 14.78 8.1191 94.9936 73.07%
12 Benton, Sean 25 U Limited 114 0 14.17 8.0452 94.1289 72.41%
13 McDonald, Michael 39 A Production 116 0 14.54 7.9780 93.3427 71.80%
14 Jackson, Bill 17 A Limited 119 0 16.43 7.2428 84.7408 65.19%
15 Hart, Mac 33 B Limited 111 10 14.35 7.0383 82.3482 63.34%
16 Blitch, Jeff 41 C Production 114 0 16.43 6.9385 81.1805 62.45%
17 Duchmann Jr., Tom 28 C Limited 119 0 17.40 6.8391 80.0176 61.55%
18 Brown, Douglas 32 C Production 112 0 16.70 6.7066 78.4673 60.36%
19 Prescott, Cliff 11 U Open 124 0 18.81 6.5922 77.1288 59.33%
20 Hablitzel, Ken 6 B Production 126 0 19.24 6.5489 76.6222 58.94%
21 Brandt, Bob 27 C Single Stk 125 0 19.27 6.4868 75.8956 58.38%
22 Brown, Chris 49 C Single Stk 126 0 20.07 6.2780 73.4527 56.50%
23 Street, Dan 18 B Limited 114 20 15.55 6.0450 70.7266 54.41%
24 Dove, Jesse 24 D Production 116 0 19.32 6.0041 70.2480 54.04%
25 Forbes, Gerald 5 C Limited 118 10 18.01 5.9967 70.1615 53.97%
26 Smith, Michael 9 C Production 108 0 18.06 5.9801 69.9672 53.82%
27 Evans, Don 31 C Production 118 0 19.91 5.9267 69.3425 53.34%
28 Chambers, Darren 29 U Open 122 10 19.12 5.8577 68.5352 52.72%
29 Brown, Carter 50 D Single Stk 116 0 20.02 5.7942 67.7922 52.15%
30 Esposito, Mike 3 C Production 114 10 18.95 5.4881 64.2108 49.39%
31 Nguyen, Francis 54 C Production 108 0 20.13 5.3651 62.7717 48.29%
32 McBride, Matthew 63 U Limited 104 0 19.96 5.2104 60.9617 46.89%
33 Fraiser, Lee 4 C Production 130 0 25.91 5.0174 58.7036 45.16%
34 Kimmerly, Shawn 15 U Production 128 0 26.94 4.7513 55.5903 42.76%
35 Cedillo, Joey 43 U Limited 122 0 25.68 4.7508 55.5844 42.76%
36 Sanders, Mitch 13 U Limited 127 0 28.65 4.4328 51.8638 39.90%
37 Brown, Haydn 51 U Production 99 10 20.50 4.3415 50.7956 39.07%
38 Benton, Gerald 8 B Revolver 103 10 21.80 4.2661 49.9134 38.39%
39 Francis, Jim 36 U Production 118 0 29.02 4.0662 47.5746 36.60%
40 Patch, Gerald 20 D Single Stk 111 20 22.52 4.0409 47.2786 36.37%
41 Oglesby, Don 7 C Production 111 20 22.54 4.0373 47.2365 36.34%
42 Foil, Robert 42 U Open 103 10 23.40 3.9744 46.5005 35.77%
43 Clark, Taylor 21 U Production 120 0 30.81 3.8948 45.5692 35.05%
44 Heng, Loe 61 U Production 108 0 28.96 3.7293 43.6329 33.56%
45 Usner, Ron 38 U Limited 112 0 30.77 3.6399 42.5869 32.76%
46 Beavers, Dennis 58 U Limited 114 0 31.32 3.6398 42.5857 32.76%
47 Blitch, Dani 40 D Production 107 20 25.91 3.3578 39.2863 30.22%
48 Etlzer, Bryan 45 U Limited 129 0 39.30 3.2824 38.4041 29.54%
49 Etzler, Ryan 44 U Limited 121 10 34.96 3.1751 37.1487 28.58%
50 Prochilo, Timothy 14 U Open 124 0 39.16 3.1665 37.0481 28.50%
51 Jenkins, Scott 52 U Limited 116 0 36.95 3.1394 36.7310 28.25%
52 Scurrah, John 60 U Production 103 20 27.92 2.9728 34.7818 26.76%
53 Polchow, Neal 59 U Limited 110 20 30.46 2.9547 34.5700 26.59%
54 Howze, Travis 19 U Limited 10 108 10 34.27 2.8596 33.4574 25.74%
55 Nease, Jake 22 U Production 106 20 32.18 2.6725 31.2683 24.05%
56 Musa, Bill 57 D Production 100 30 26.45 2.6465 30.9641 23.82%
57 Nease, Tim 23 U Production 111 10 40.14 2.5162 29.4396 22.65%
58 Pope, Miri 62 U Production 106 0 43.03 2.4634 28.8218 22.17%
59 Bray, Auron 56 U Limited 93 20 34.34 2.1258 24.8719 19.13%
60 Kelmell, Ron 37 U Limited 109 60 23.90 2.0502 23.9874 18.45%
61 Presscott, James 12 U Open 99 60 20.50 1.9024 22.2581 17.12%
62 Kimmerly, Marcus 16 U Limited 99 40 33.08 1.7836 20.8681 16.05%
Stage: 2 W
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Welch, Jason 34 M Production 123 0 15.22 8.0815 135.0000 100.00%
2 Mosher, Steven 2 B Limited 130 0 16.22 8.0148 133.8858 99.17%
3 Crescioni Jr., Keith 55 A Open 125 0 16.34 7.6499 127.7902 94.66%
4 McDonald, Michael 39 A Production 121 0 16.66 7.2629 121.3254 89.87%
5 Benton, Sean 25 U Limited 123 0 17.01 7.2310 120.7926 89.48%
6 Henn, Gerwin 1 M Limited 124 0 18.62 6.6595 111.2457 82.40%
7 Saucier, Nick 47 B Limited 127 10 17.71 6.6064 110.3587 81.75%
8 Nguyen, John 53 B Open 121 0 18.93 6.3920 106.7772 79.09%
9 Phillip, Jason 30 C Open 111 10 15.88 6.3602 106.2460 78.70%
10 Hart, Mac 33 B Limited 127 0 20.23 6.2778 104.8695 77.68%
11 Young, Betsy 46 C Open 128 0 20.66 6.1955 103.4947 76.66%
12 Follette, Roger 48 B Limited 115 0 19.04 6.0399 100.8954 74.74%
13 Jackson, Bill 17 A Limited 125 10 20.00 5.7500 96.0527 71.15%
14 Street, Dan 18 B Limited 125 0 22.21 5.6281 94.0164 69.64%
15 Kerr, Gary 26 C Open 115 10 19.25 5.4545 91.1164 67.49%
16 Hablitzel, Ken 6 B Production 123 0 23.45 5.2452 87.6201 64.90%
17 Duchmann Jr., Tom 28 C Limited 124 0 23.70 5.2321 87.4013 64.74%
18 Esposito, Mike 3 C Production 127 0 24.53 5.1773 86.4859 64.06%
19 Benton, Josh 10 A Limited 106 30 15.44 4.9223 82.2261 60.91%
20 Blitch, Jeff 41 C Production 121 0 24.93 4.8536 81.0785 60.06%
21 Forbes, Gerald 5 C Limited 120 10 24.41 4.5063 75.2769 55.76%
22 Brown, Douglas 32 C Production 125 10 26.98 4.2624 71.2026 52.74%
23 Brandt, Bob 27 C Single Stk 131 10 29.65 4.0809 68.1707 50.50%
24 Evans, Don 31 C Production 113 0 27.77 4.0691 67.9736 50.35%
25 Brown, Chris 49 C Single Stk 126 20 26.45 4.0076 66.9462 49.59%
26 Kimmerly, Shawn 15 U Production 129 0 32.70 3.9450 65.9005 48.82%
27 Fraiser, Lee 4 C Production 121 0 30.96 3.9083 65.2874 48.36%
28 Cedillo, Joey 43 U Limited 127 0 32.74 3.8790 64.7980 48.00%
29 Patch, Gerald 20 D Single Stk 129 0 33.27 3.8774 64.7713 47.98%
30 Dove, Jesse 24 D Production 116 10 27.79 3.8143 63.7172 47.20%
31 Benton, Gerald 8 B Revolver 113 0 30.45 3.7110 61.9916 45.92%
32 Presscott, James 12 U Open 121 20 27.26 3.7051 61.8930 45.85%
33 Smith, Michael 9 C Production 125 0 33.98 3.6786 61.4503 45.52%
34 Chambers, Darren 29 U Open 127 10 31.93 3.6643 61.2115 45.34%
35 Polchow, Neal 59 U Limited 131 0 36.47 3.5920 60.0037 44.45%
36 Brown, Carter 50 D Single Stk 111 0 32.07 3.4612 57.8187 42.83%
37 Oglesby, Don 7 C Production 114 10 30.67 3.3909 56.6444 41.96%
38 Etzler, Ryan 44 U Limited 129 0 38.96 3.3111 55.3113 40.97%
39 Blitch, Dani 40 D Production 121 0 38.32 3.1576 52.7471 39.07%
40 Kelmell, Ron 37 U Limited 127 10 37.89 3.0879 51.5828 38.21%
41 Francis, Jim 36 U Production 133 0 43.74 3.0407 50.7943 37.63%
42 Sanders, Mitch 13 U Limited 128 10 39.91 2.9567 49.3911 36.59%
43 Prochilo, Timothy 14 U Open 127 0 43.06 2.9494 49.2692 36.50%
44 Musa, Bill 57 D Production 122 10 37.99 2.9481 49.2475 36.48%
45 Nguyen, Francis 54 C Production 90 10 27.49 2.9101 48.6127 36.01%
46 Nease, Jake 22 U Production 121 0 42.63 2.8384 47.4150 35.12%
47 McBride, Matthew 63 U Limited 100 10 32.22 2.7933 46.6616 34.56%
48 Jenkins, Scott 52 U Limited 131 0 49.02 2.6724 44.6420 33.07%
49 Brown, Haydn 51 U Production 106 30 29.04 2.6171 43.7182 32.38%
50 Nease, Tim 23 U Production 123 0 49.08 2.5061 41.8639 31.01%
51 Beavers, Dennis 58 U Limited 105 30 30.55 2.4550 41.0103 30.38%
52 Scurrah, John 60 U Production 117 0 48.23 2.4259 40.5242 30.02%
53 Prescott, Cliff 11 U Open 122 0 51.29 2.3786 39.7341 29.43%
54 Heng, Loe 61 U Production 114 10 45.92 2.2648 37.8331 28.02%
55 Foil, Robert 42 U Open 111 30 37.92 2.1361 35.6832 26.43%
56 Pope, Miri 62 U Production 109 0 51.45 2.1186 35.3908 26.22%
57 Howze, Travis 19 U Limited 10 118 10 59.82 1.8054 30.1589 22.34%
58 Bray, Auron 56 U Limited 108 10 67.44 1.4531 24.2738 17.98%
59 Kimmerly, Marcus 16 U Limited 109 30 65.91 1.1986 20.0224 14.83%
60 Etlzer, Bryan 45 U Limited 105 70 49.43 0.7081 11.8287 8.76%
61 Clark, Taylor 21 U Production 97 90 38.07 0.1839 3.0720 2.28%
Tie Usner, Ron 38 U Limited 87 120 35.55 0.0000 0.0000 0.00%
DQed Walker, Bo 35 C Production 123 0 29.44 0.0000 0.0000 0.00%
Stage: 3 Paper Poppers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Henn, Gerwin 65 M Limited 50 0 5.41 9.2421 50.0000 100.00%
2 Henn, Gerwin 1 M Limited 50 0 6.09 8.2102 44.4174 88.83%
3 Nguyen, John 53 B Open 50 0 6.16 8.1169 43.9126 87.83%
4 Welch, Jason 34 M Production 48 0 6.43 7.4650 40.3858 80.77%
5 Mosher, Steven 2 B Limited 50 0 7.01 7.1327 38.5881 77.18%
6 Hart, Mac 33 B Limited 46 0 6.61 6.9592 37.6495 75.30%
7 Kerr, Gary 26 C Open 49 0 7.05 6.9504 37.6018 75.20%
8 Crescioni Jr., Keith 55 A Open 49 0 7.35 6.6667 36.0670 72.13%
9 Young, Betsy 46 C Open 48 0 7.29 6.5844 35.6218 71.24%
10 Phillip, Jason 30 C Open 48 0 7.43 6.4603 34.9504 69.90%
11 Benton, Sean 25 U Limited 46 0 7.16 6.4246 34.7573 69.51%
12 Brown, Chris 49 C Single Stk 50 0 7.82 6.3939 34.5912 69.18%
13 Dove, Jesse 24 D Production 48 0 7.69 6.2419 33.7688 67.54%
14 Street, Dan 18 B Limited 48 0 7.71 6.2257 33.6812 67.36%
15 Benton, Josh 10 A Limited 47 0 7.69 6.1118 33.0650 66.13%
16 Saucier, Nick 47 B Limited 49 0 8.17 5.9976 32.4472 64.89%
R17 Nguyen, John 66 U Production 50 0 8.93 5.5991 30.2913 60.58%
18 McDonald, Michael 39 A Production 45 10 6.30 5.5556 30.0559 60.11%
19 Jackson, Bill 17 A Limited 49 0 9.01 5.4384 29.4219 58.84%
20 Hablitzel, Ken 6 B Production 46 0 8.62 5.3364 28.8701 57.74%
21 Patch, Gerald 20 D Single Stk 50 0 9.60 5.2083 28.1770 56.35%
22 Esposito, Mike 3 C Production 50 0 9.61 5.2029 28.1478 56.30%
23 Follette, Roger 48 B Limited 48 0 9.35 5.1337 27.7734 55.55%
24 Evans, Don 31 C Production 48 0 9.37 5.1227 27.7139 55.43%
25 Chambers, Darren 29 U Open 49 0 9.78 5.0102 27.1053 54.21%
26 Smith, Michael 9 C Production 50 0 10.05 4.9751 26.9154 53.83%
27 Forbes, Gerald 5 C Limited 47 0 9.47 4.9630 26.8500 53.70%
28 Cedillo, Joey 43 U Limited 46 0 9.31 4.9409 26.7304 53.46%
29 Jenkins, Scott 52 U Limited 50 0 10.25 4.8780 26.3901 52.78%
30 Brandt, Bob 27 C Single Stk 49 0 10.13 4.8371 26.1688 52.34%
31 Blitch, Jeff 41 C Production 46 0 9.55 4.8168 26.0590 52.12%
32 Kimmerly, Shawn 15 U Production 50 0 10.61 4.7125 25.4947 50.99%
33 Brown, Haydn 51 U Production 46 0 9.82 4.6843 25.3422 50.68%
34 Oglesby, Don 7 C Production 46 0 10.26 4.4834 24.2553 48.51%
35 Beavers, Dennis 58 U Limited 48 0 10.86 4.4199 23.9118 47.82%
R36 Benton, Gerald 64 B Revolver 48 0 11.26 4.2629 23.0624 46.12%
37 McBride, Matthew 63 U Limited 46 0 10.89 4.2241 22.8525 45.70%
38 Heng, Loe 61 U Production 48 0 11.44 4.1958 22.6994 45.40%
39 Clark, Taylor 21 U Production 48 0 11.54 4.1594 22.5025 45.00%
40 Duchmann Jr., Tom 28 C Limited 50 0 12.21 4.0950 22.1541 44.31%
41 Brown, Carter 50 D Single Stk 48 0 11.83 4.0575 21.9512 43.90%
42 Sanders, Mitch 13 U Limited 49 0 12.29 3.9870 21.5698 43.14%
43 Brown, Douglas 32 C Production 43 10 8.52 3.8732 20.9541 41.91%
44 Polchow, Neal 59 U Limited 46 0 12.55 3.6653 19.8294 39.66%
45 Etzler, Ryan 44 U Limited 48 0 13.83 3.4707 18.7766 37.55%
46 Kelmell, Ron 37 U Limited 50 0 14.61 3.4223 18.5147 37.03%
47 Prochilo, Timothy 14 U Open 50 0 14.85 3.3670 18.2156 36.43%
48 Etlzer, Bryan 45 U Limited 48 0 14.99 3.2021 17.3234 34.65%
49 Usner, Ron 38 U Limited 48 0 15.02 3.1957 17.2888 34.58%
50 Musa, Bill 57 D Production 46 0 14.61 3.1485 17.0335 34.07%
51 Presscott, James 12 U Open 48 0 15.43 3.1108 16.8295 33.66%
52 Nease, Jake 22 U Production 46 0 16.35 2.8135 15.2211 30.44%
53 Nguyen, Francis 54 C Production 45 10 12.62 2.7734 15.0042 30.01%
54 Prescott, Cliff 11 U Open 46 0 16.61 2.7694 14.9825 29.97%
55 Fraiser, Lee 4 C Production 39 10 10.86 2.6703 14.4464 28.89%
56 Nease, Tim 23 U Production 46 0 18.85 2.4403 13.2021 26.40%
57 Foil, Robert 42 U Open 50 0 21.34 2.3430 12.6757 25.35%
58 Scurrah, John 60 U Production 46 0 22.42 2.0517 11.0998 22.20%
59 Blitch, Dani 40 D Production 37 10 13.36 2.0210 10.9337 21.87%
60 Pope, Miri 62 U Production 44 0 22.61 1.9460 10.5279 21.06%
61 Bray, Auron 56 U Limited 44 0 31.51 1.3964 7.5546 15.11%
62 Kimmerly, Marcus 16 U Limited 42 0 40.69 1.0322 5.5842 11.17%
63 Howze, Travis 19 U Limited 10 44 0 55.42 0.7939 4.2950 8.59%
64 Benton, Gerald 8 B Revolver 0 100 1.00 0.0000 0.0000 0.00%
Tie Francis, Jim 36 U Production 25 70 13.27 0.0000 0.0000 0.00%
DQed Walker, Bo 35 C Production 48 0 8.43 0.0000 0.0000 0.00%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mosher, Steven 2 B Limited 142 0 18.60 7.6344 150.0000 100.00%
2 Henn, Gerwin 1 M Limited 144 0 18.91 7.6150 149.6188 99.75%
3 Nguyen, John 53 B Open 137 0 19.77 6.9297 136.1541 90.77%
4 Welch, Jason 34 M Production 140 0 21.29 6.5759 129.2027 86.14%
5 Phillip, Jason 30 C Open 123 10 18.96 5.9599 117.0996 78.07%
6 Benton, Sean 25 U Limited 132 0 22.24 5.9353 116.6162 77.74%
7 Crescioni Jr., Keith 55 A Open 118 20 16.85 5.8160 114.2722 76.18%
8 McDonald, Michael 39 A Production 142 0 25.74 5.5167 108.3916 72.26%
9 Kerr, Gary 26 C Open 130 10 22.59 5.3121 104.3717 69.58%
10 Street, Dan 18 B Limited 129 0 25.87 4.9865 97.9743 65.32%
11 Young, Betsy 46 C Open 133 10 24.93 4.9338 96.9389 64.63%
12 Jackson, Bill 17 A Limited 133 0 27.41 4.8522 95.3356 63.56%
13 Saucier, Nick 47 B Limited 133 0 28.45 4.6749 91.8520 61.23%
14 Benton, Josh 10 A Limited 129 0 28.54 4.5200 88.8086 59.21%
15 Brown, Chris 49 C Single Stk 144 0 31.91 4.5127 88.6651 59.11%
16 Forbes, Gerald 5 C Limited 129 10 26.82 4.4370 87.1778 58.12%
17 Blitch, Jeff 41 C Production 131 10 27.42 4.4128 86.7023 57.80%
18 Hart, Mac 33 B Limited 115 20 22.94 4.1412 81.3659 54.24%
19 Esposito, Mike 3 C Production 131 10 30.97 3.9070 76.7644 51.18%
20 Fraiser, Lee 4 C Production 130 0 33.46 3.8852 76.3361 50.89%
21 Follette, Roger 48 B Limited 136 10 33.49 3.7623 73.9213 49.28%
22 Smith, Michael 9 C Production 130 0 34.75 3.7410 73.5028 49.00%
23 Cedillo, Joey 43 U Limited 132 0 36.03 3.6636 71.9821 47.99%
24 Brown, Carter 50 D Single Stk 134 0 36.95 3.6265 71.2531 47.50%
25 Polchow, Neal 59 U Limited 144 0 41.45 3.4741 68.2588 45.51%
26 Duchmann Jr., Tom 28 C Limited 129 20 32.67 3.3364 65.5533 43.70%
27 Benton, Gerald 8 B Revolver 130 0 39.01 3.3325 65.4767 43.65%
28 Etzler, Ryan 44 U Limited 130 0 40.89 3.1793 62.4666 41.64%
29 Hablitzel, Ken 6 B Production 142 0 45.49 3.1216 61.3329 40.89%
30 Brown, Douglas 32 C Production 120 0 39.29 3.0542 60.0086 40.01%
31 Nguyen, Francis 54 C Production 111 10 33.30 3.0330 59.5921 39.73%
32 Patch, Gerald 20 D Single Stk 117 20 33.52 2.8938 56.8571 37.90%
33 Beavers, Dennis 58 U Limited 121 10 38.50 2.8831 56.6469 37.76%
34 Prochilo, Timothy 14 U Open 138 10 44.65 2.8667 56.3247 37.55%
35 Brandt, Bob 27 C Single Stk 130 20 38.42 2.8631 56.2539 37.50%
36 Francis, Jim 36 U Production 116 0 41.47 2.7972 54.9591 36.64%
37 Prescott, Cliff 11 U Open 137 10 45.55 2.7881 54.7803 36.52%
38 Jenkins, Scott 52 U Limited 126 0 45.39 2.7759 54.5406 36.36%
39 Dove, Jesse 24 D Production 124 10 41.54 2.7443 53.9198 35.95%
40 Blitch, Dani 40 D Production 114 20 36.00 2.6111 51.3027 34.20%
41 Etlzer, Bryan 45 U Limited 144 0 55.63 2.5885 50.8586 33.91%
42 Chambers, Darren 29 U Open 124 40 32.59 2.5775 50.6425 33.76%
43 Clark, Taylor 21 U Production 121 40 32.48 2.4938 48.9980 32.67%
44 Oglesby, Don 7 C Production 106 0 43.68 2.4267 47.6796 31.79%
45 Kimmerly, Shawn 15 U Production 128 30 43.34 2.2612 44.4279 29.62%
46 Evans, Don 31 C Production 130 30 45.08 2.2183 43.5850 29.06%
47 Usner, Ron 38 U Limited 123 10 52.96 2.1337 41.9227 27.95%
48 McBride, Matthew 63 U Limited 101 10 43.52 2.0910 41.0838 27.39%
49 Heng, Loe 61 U Production 132 0 64.74 2.0389 40.0601 26.71%
50 Foil, Robert 42 U Open 98 40 29.08 1.9945 39.1878 26.13%
51 Nease, Tim 23 U Production 120 20 51.13 1.9558 38.4274 25.62%
52 Brown, Haydn 51 U Production 105 50 35.46 1.5510 30.4739 20.32%
53 Nease, Jake 22 U Production 124 30 61.72 1.5230 29.9238 19.95%
54 Scurrah, John 60 U Production 111 30 70.10 1.1555 22.7032 15.14%
55 Sanders, Mitch 13 U Limited 113 70 41.71 1.0309 20.2550 13.50%
56 Musa, Bill 57 D Production 104 50 62.75 0.8606 16.9090 11.27%
57 Howze, Travis 19 U Limited 10 106 50 65.09 0.8603 16.9031 11.27%
58 Pope, Miri 62 U Production 89 50 84.65 0.4607 9.0518 6.03%
Tie Kelmell, Ron 37 U Limited 106 120 44.39 0.0000 0.0000 0.00%
Tie Bray, Auron 56 U Limited 64 120 67.58 0.0000 0.0000 0.00%
Tie Kimmerly, Marcus 16 U Limited 50 170 65.52 0.0000 0.0000 0.00%
DQed Walker, Bo 35 C Production 122 0 34.06 0.0000 0.0000 0.00%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henn, Gerwin 1 M Limited 87 0 14.65 5.9386 90.0000 100.00%
2 Crescioni Jr., Keith 55 A Open 77 0 14.80 5.2027 78.8474 87.61%
3 Mosher, Steven 2 B Limited 82 0 16.60 4.9398 74.8631 83.18%
4 Nguyen, John 53 B Open 83 10 15.54 4.6976 71.1925 79.10%
5 Phillip, Jason 30 C Open 74 0 16.09 4.5991 69.6998 77.44%
6 Kerr, Gary 26 C Open 85 0 18.79 4.5237 68.5571 76.17%
7 Welch, Jason 34 M Production 82 0 18.50 4.4324 67.1734 74.64%
8 Brandt, Bob 27 C Single Stk 78 0 18.04 4.3237 65.5260 72.81%
9 Young, Betsy 46 C Open 78 0 18.92 4.1226 62.4784 69.42%
10 Saucier, Nick 47 B Limited 74 10 16.30 3.9264 59.5049 66.12%
11 Hart, Mac 33 B Limited 70 0 19.30 3.6269 54.9660 61.07%
12 McDonald, Michael 39 A Production 76 0 21.52 3.5316 53.5217 59.47%
13 Prescott, Cliff 11 U Open 78 0 22.32 3.4946 52.9610 58.85%
14 Street, Dan 18 B Limited 79 20 16.91 3.4891 52.8776 58.75%
15 Benton, Josh 10 A Limited 66 10 17.48 3.2037 48.5524 53.95%
16 Follette, Roger 48 B Limited 76 0 24.43 3.1109 47.1460 52.38%
17 Chambers, Darren 29 U Open 77 10 22.37 2.9951 45.3910 50.43%
18 Kimmerly, Shawn 15 U Production 88 0 29.63 2.9700 45.0106 50.01%
19 Brown, Carter 50 D Single Stk 72 0 24.73 2.9114 44.1225 49.03%
20 Dove, Jesse 24 D Production 71 10 21.87 2.7892 42.2706 46.97%
21 Forbes, Gerald 5 C Limited 77 0 30.48 2.5262 38.2848 42.54%
22 Esposito, Mike 3 C Production 72 20 20.73 2.5084 38.0150 42.24%
23 Fraiser, Lee 4 C Production 82 10 29.29 2.4582 37.2542 41.39%
24 Sanders, Mitch 13 U Limited 76 10 27.02 2.4426 37.0178 41.13%
