2014-10 SMPSA 3-gun match results
2014-10-05 3-Gun SMPSA
Class Leaders : 10/5/2014
Class Leaders : 10/5/2014
Match Results – U
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers, Justin | U | ST | MAJOR | N | N | N | N | 380.2653 | 100.000 % | |
| 2 | Alcock, Wayne | U | ST | MINOR | N | N | N | N | 366.8069 | 96.461 % | |
| 3 | Mullendore, Will | U | ST | MAJOR | N | N | N | N | 362.1440 | 95.235 % | |
| 4 | Miculek, Donnie | U | ST | MINOR | N | N | N | N | 300.4063 | 78.999 % | |
| 5 | Jackson, Bill | U | ST | MAJOR | N | N | N | N | 295.3892 | 77.680 % | |
| 6 | Smith, Jeremy | U | ST | MAJOR | N | N | N | N | 285.5373 | 75.089 % | |
| 7 | Garcia, Jose | U | ST | MAJOR | N | N | N | N | 278.0062 | 73.108 % | |
| 8 | Grayson, Bryan | U | ST | MAJOR | N | N | N | N | 271.6525 | 71.438 % | |
| 9 | Caughman, Bill | U | ST | MAJOR | N | N | N | N | 240.7682 | 63.316 % | |
| 10 | Moneypenny, Mike | U | ST | MAJOR | N | N | N | N | 239.9877 | 63.111 % | |
| 11 | Jones, Joe | U | ST | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
Stage 1 – Combined
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullendore, Will | U | ST | 61.04 | 0.00 | 0.00 | 61.04 | 100.0000 | 100.00 % | |
| 2 | Myers, Justin | U | ST | 67.51 | 0.00 | 0.00 | 67.51 | 90.4162 | 90.42 % | |
| 3 | Grayson, Bryan | U | ST | 73.37 | 0.00 | 0.00 | 73.37 | 83.1948 | 83.19 % | |
| 4 | Alcock, Wayne | U | ST | 77.24 | 0.00 | 0.00 | 77.24 | 79.0264 | 79.03 % | |
| 5 | Jackson, Bill | U | ST | 74.12 | 5.00 | 0.00 | 79.12 | 77.1486 | 77.15 % | |
| 6 | Smith, Jeremy | U | ST | 87.23 | 5.00 | 0.00 | 92.23 | 66.1824 | 66.18 % | |
| 7 | Miculek, Donnie | U | ST | 81.87 | 15.00 | 0.00 | 96.87 | 63.0123 | 63.01 % | |
| 8 | Moneypenny, Mike | U | ST | 96.29 | 15.00 | 0.00 | 111.29 | 54.8477 | 54.85 % | |
| 9 | Garcia, Jose | U | ST | 101.00 | 25.00 | 0.00 | 126.00 | 48.4444 | 48.44 % | |
| 10 | Caughman, Bill | U | ST | 166.17 | 120.00 | 0.00 | 286.17 | 21.3300 | 21.33 % | |
| 11 | Jones, Joe | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 2 – Combined
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers, Justin | U | ST | 67.42 | 15.00 | 0.00 | 82.42 | 100.0000 | 100.00 % | |
| 2 | Mullendore, Will | U | ST | 87.77 | 0.00 | 0.00 | 87.77 | 93.9045 | 93.90 % | |
| 3 | Alcock, Wayne | U | ST | 83.32 | 5.00 | 0.00 | 88.32 | 93.3197 | 93.32 % | |
| 4 | Caughman, Bill | U | ST | 93.84 | 0.00 | 0.00 | 93.84 | 87.8303 | 87.83 % | |
| 5 | Jackson, Bill | U | ST | 107.44 | 0.00 | 0.00 | 107.44 | 76.7126 | 76.71 % | |
| 6 | Garcia, Jose | U | ST | 111.67 | 0.00 | 0.00 | 111.67 | 73.8068 | 73.81 % | |
| 7 | Miculek, Donnie | U | ST | 117.28 | 0.00 | 0.00 | 117.28 | 70.2763 | 70.28 % | |
| 8 | Smith, Jeremy | U | ST | 118.62 | 15.00 | 0.00 | 133.62 | 61.6824 | 61.68 % | |
| 9 | Moneypenny, Mike | U | ST | 140.79 | 0.00 | 0.00 | 140.79 | 58.5411 | 58.54 % | |
| 10 | Grayson, Bryan | U | ST | 151.34 | 0.00 | 0.00 | 151.34 | 54.4602 | 54.46 % | |
| 11 | Jones, Joe | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 3 – Combined
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcock, Wayne | U | ST | 39.77 | 0.00 | 0.00 | 39.77 | 100.0000 | 100.00 % | |
| 2 | Smith, Jeremy | U | ST | 41.94 | 0.00 | 0.00 | 41.94 | 94.8259 | 94.83 % | |
| 3 | Myers, Justin | U | ST | 44.03 | 0.00 | 0.00 | 44.03 | 90.3248 | 90.32 % | |
| 4 | Miculek, Donnie | U | ST | 45.51 | 0.00 | 0.00 | 45.51 | 87.3874 | 87.39 % | |
| 5 | Jackson, Bill | U | ST | 42.81 | 10.00 | 0.00 | 52.81 | 75.3077 | 75.31 % | |
| 6 | Grayson, Bryan | U | ST | 44.39 | 10.00 | 0.00 | 54.39 | 73.1201 | 73.12 % | |
| 7 | Moneypenny, Mike | U | ST | 44.64 | 10.00 | 0.00 | 54.64 | 72.7855 | 72.79 % | |
| 8 | Garcia, Jose | U | ST | 55.72 | 0.00 | 0.00 | 55.72 | 71.3747 | 71.37 % | |
| 9 | Caughman, Bill | U | ST | 56.38 | 0.00 | 0.00 | 56.38 | 70.5392 | 70.54 % | |
| 10 | Mullendore, Will | U | ST | 38.28 | 20.00 | 0.00 | 58.28 | 68.2395 | 68.24 % | |
| 11 | Jones, Joe | U | ST | – | – | – | – | 0.0000 | 0.00 % |
Stage 4 – Combined
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullendore, Will | U | ST | 54.40 | 0.00 | 0.00 | 54.40 | 100.0000 | 100.00 % | |
| 2 | Myers, Justin | U | ST | 54.66 | 0.00 | 0.00 | 54.66 | 99.5243 | 99.52 % | |
| 3 | Alcock, Wayne | U | ST | 57.59 | 0.00 | 0.00 | 57.59 | 94.4608 | 94.46 % | |
| 4 | Garcia, Jose | U | ST | 64.47 | 0.00 | 0.00 | 64.47 | 84.3803 | 84.38 % | |
| 5 | Miculek, Donnie | U | ST | 68.23 | 0.00 | 0.00 | 68.23 | 79.7303 | 79.73 % | |
| 6 | Jackson, Bill | U | ST | 82.15 | 0.00 | 0.00 | 82.15 | 66.2203 | 66.22 % | |
| 7 | Smith, Jeremy | U | ST | 86.56 | 0.00 | 0.00 | 86.56 | 62.8466 | 62.85 % | |
| 8 | Caughman, Bill | U | ST | 64.08 | 25.00 | 0.00 | 89.08 | 61.0687 | 61.07 % | |
| 9 | Grayson, Bryan | U | ST | 69.36 | 20.00 | 0.00 | 89.36 | 60.8774 | 60.88 % | |
| 10 | Moneypenny, Mike | U | ST | 76.09 | 25.00 | 0.00 | 101.09 | 53.8134 | 53.81 % | |
| 11 | Jones, Joe | U | ST | – | – | – | – | 0.0000 | 0.00 % |