2014-05 SMPSA 3-gun match results
First Sunday 3-gun
Match Date: 05/04/14
Place Name USPSA Class Division Lady Mil Law For Age Points Percent
1 Alcock, Wayne A51895 U HeavyMtl N N N N 376.3648 100.000
2 Mullendore, Will TY65102 A Tactical N N N N 333.0098 88.481
3 Christensen, Mike L2798 U Tactical N N N N 321.8607 85.518
4 Caughman, Bill U Tactical N N N N 298.0728 79.198
5 Jones, Joe TY57707 U Tactical N N N N 298.0152 79.183
6 Jackson, Bill TY42086 U Tactical N N N N Senior 296.1443 78.685
7 Miculek, Donnie A29999 U Tactical N N N N 295.9630 78.637
8 Moneypenny, Mike A69255 U Tactical N N N N 266.4841 70.805
9 Benton, Sean A79101 U Tactical N N N N 252.1463 66.995
10 Benton, Gerald A46930 U Tactical N N N N Senior 232.5213 61.781
11 Richard, Brad U Tactical N N N N 192.5051 51.149
12 Richard, Adam U Tactical N N N N 189.3075 50.299
13 Martinez, Bryan, J U Tactical N N N N 181.8275 48.312
14 Prochilo, Tim U Tactical N N N N 175.8533 46.724
15 Martinez, Bryan, S U Tactical N N N N 145.2259 38.586
Stage Scores
Stage: 1 Sean Specialty
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Christensen, Mike 5 U Tactical 0.00 55.58 55.58 100.0000 100.00%
2 Jackson, Bill 6 U Tactical 0.00 59.15 59.15 93.9645 93.96%
3 Mullendore, Will 12 A Tactical 5.00 54.37 59.37 93.6163 93.62%
4 Benton, Sean 3 U Tactical 0.00 60.09 60.09 92.4946 92.49%
5 Alcock, Wayne 1 U HeavyMtl 0.00 64.31 64.31 86.4251 86.43%
6 Jones, Joe 7 U Tactical 10.00 59.32 69.32 80.1789 80.18%
7 Benton, Gerald 2 U Tactical 0.00 74.65 74.65 74.4541 74.45%
8 Moneypenny, Mike 11 U Tactical 20.00 57.56 77.56 71.6606 71.66%
9 Miculek, Donnie 10 U Tactical 20.00 57.56 77.56 71.6606 71.66%
10 Martinez, Bryan, Jr 9 U Tactical 20.00 70.77 90.77 61.2317 61.23%
11 Caughman, Bill 4 U Tactical 30.00 61.55 91.55 60.7100 60.71%
12 Richard, Brad 15 U Tactical 0.00 100.13 100.13 55.5078 55.51%
13 Richard, Adam 14 U Tactical 30.00 85.87 115.87 47.9675 47.97%
14 Prochilo, Tim 13 U Tactical 0.00 128.03 128.03 43.4117 43.41%
15 Martinez, Bryan, Sr 8 U Tactical 50.00 134.62 184.62 30.1051 30.11%
Stage: 2 Walled Garden
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Caughman, Bill 4 U Tactical 0.00 67.14 67.14 100.0000 100.00%
2 Miculek, Donnie 10 U Tactical 5.00 64.03 69.03 97.2621 97.26%
3 Jones, Joe 7 U Tactical 5.00 67.32 72.32 92.8374 92.84%
4 Alcock, Wayne 1 U HeavyMtl 10.00 64.65 74.65 89.9397 89.94%
5 Christensen, Mike 5 U Tactical 5.00 82.25 87.25 76.9513 76.95%
6 Mullendore, Will 12 A Tactical 20.00 71.40 91.40 73.4573 73.46%
7 Moneypenny, Mike 11 U Tactical 25.00 66.70 91.70 73.2170 73.22%
8 Jackson, Bill 6 U Tactical 30.00 86.23 116.23 57.7648 57.76%
9 Benton, Gerald 2 U Tactical 55.00 77.55 132.55 50.6526 50.65%
10 Richard, Adam 14 U Tactical 30.00 107.52 137.52 48.8220 48.82%
11 Martinez, Bryan, Sr 8 U Tactical 0.00 140.85 140.85 47.6677 47.67%
12 Richard, Brad 15 U Tactical 30.00 128.97 158.97 42.2344 42.23%
13 Benton, Sean 3 U Tactical 60.00 101.85 161.85 41.4829 41.48%
14 Prochilo, Tim 13 U Tactical 30.00 140.13 170.13 39.4639 39.46%
15 Martinez, Bryan, Jr 9 U Tactical 120.00 90.50 210.50 31.8955 31.90%
Stage: 3 Hilltop Blues
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Alcock, Wayne 1 U HeavyMtl 0.00 80.91 80.91 100.0000 100.00%
2 Christensen, Mike 5 U Tactical 0.00 106.94 106.94 75.6592 75.66%
3 Caughman, Bill 4 U Tactical 0.00 115.67 115.67 69.9490 69.95%
4 Mullendore, Will 12 A Tactical 0.00 119.80 119.80 67.5376 67.54%
5 Jackson, Bill 6 U Tactical 5.00 115.64 120.64 67.0673 67.07%
6 Moneypenny, Mike 11 U Tactical 0.00 150.36 150.36 53.8109 53.81%
7 Miculek, Donnie 10 U Tactical 15.00 137.00 152.00 53.2303 53.23%
8 Jones, Joe 7 U Tactical 40.00 123.73 163.73 49.4167 49.42%
9 Benton, Sean 3 U Tactical 45.00 122.15 167.15 48.4056 48.41%
10 Richard, Brad 15 U Tactical 30.00 150.02 180.02 44.9450 44.95%
11 Benton, Gerald 2 U Tactical 20.00 160.06 180.06 44.9350 44.94%
12 Martinez, Bryan, Jr 9 U Tactical 50.00 141.94 191.94 42.1538 42.15%
13 Richard, Adam 14 U Tactical 20.00 202.56 222.56 36.3542 36.35%
14 Prochilo, Tim 13 U Tactical 45.00 182.06 227.06 35.6338 35.63%
15 Martinez, Bryan, Sr 8 U Tactical 70.00 183.67 253.67 31.8958 31.90%
Stage: 4 Dumpy House
Place Name No. Class Division Penalty Raw Time Stg Pts Stage %
1 Alcock, Wayne 1 U HeavyMtl 5.00 109.90 114.90 100.0000 100.00%
2 Mullendore, Will 12 A Tactical 15.00 101.77 116.77 98.3986 98.40%
3 Jackson, Bill 6 U Tactical 20.00 128.55 148.55 77.3477 77.35%
4 Jones, Joe 7 U Tactical 15.00 137.02 152.02 75.5822 75.58%
5 Miculek, Donnie 10 U Tactical 55.00 100.67 155.67 73.8100 73.81%
6 Benton, Sean 3 U Tactical 15.00 149.70 164.70 69.7632 69.76%
7 Christensen, Mike 5 U Tactical 40.00 125.92 165.92 69.2502 69.25%
8 Moneypenny, Mike 11 U Tactical 45.00 124.48 169.48 67.7956 67.80%
9 Caughman, Bill 4 U Tactical 30.00 140.44 170.44 67.4138 67.41%
10 Benton, Gerald 2 U Tactical 70.00 113.90 183.90 62.4796 62.48%
11 Prochilo, Tim 13 U Tactical 20.00 180.37 200.37 57.3439 57.34%
12 Richard, Adam 14 U Tactical 35.00 169.58 204.58 56.1638 56.16%
13 Richard, Brad 15 U Tactical 35.00 195.64 230.64 49.8179 49.82%
14 Martinez, Bryan, Jr 9 U Tactical 50.00 196.85 246.85 46.5465 46.55%
15 Martinez, Bryan, Sr 8 U Tactical 70.00 253.14 323.14 35.5573 35.56%
Comments (0)
Leave a comment