2012-12 SMPSA 3-Gun
Final Results
Place Name Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Wayne Alcock 100.0000 100.0000 89.3047 100.0000 389.3047
2 Jason Wong 77.2486 91.9480 100.0000 93.8947 363.0912
3 Derek Flores 89.5379 77.5964 64.9489 69.0585 301.1417
4 Bryant Willett 63.3092 84.7650 61.9021 57.7986 267.7750
5 Mike Christensen 78.5853 70.8288 38.1001 75.4463 262.9605
6 Bill Jackson 80.5633 56.1400 53.5572 70.3200 260.5804
7 Joe Jones 54.0625 65.6046 56.8604 54.2452 230.7727
8 Josh Benton 91.1898 37.0922 36.8081 46.3177 211.4078
9 Paul Hatrel 61.8699 47.2107 59.4628 39.1730 207.7164
10 Ron Harris 37.9862 28.8281 27.6613 24.3043 118.7800
11 Gerald Benton DQ
12 Tommy Wong DQ
Stage 1
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
12 Wayne Alcock 72.66 0.00 72.66 100.0000
2 Josh Benton 79.68 0.00 79.68 91.1898
5 Derek Flores 71.15 10.00 81.15 89.5379
4 Bill Jackson 80.19 10.00 90.19 80.5633
7 Mike Christensen 92.46 0.00 92.46 78.5853
10 Jason Wong 64.06 30.00 94.06 77.2486
3 Bryant Willett 79.77 35.00 114.77 63.3092
6 Paul Hatrel 117.44 0.00 117.44 61.8699
9 Joe Jones 114.40 20.00 134.40 54.0625
11 Ron Harris 181.28 10.00 191.28 37.9862
1 Gerald Benton 999.00 0.00 999.00 0.0000
8 Tommy Wong 999.00 0.00 999.00 0.0000
Stage 2
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
12 Wayne Alcock 26.15 0.00 26.15 100.0000
10 Jason Wong 28.44 0.00 28.44 91.9480
3 Bryant Willett 30.85 0.00 30.85 84.7650
5 Derek Flores 33.70 0.00 33.70 77.5964
7 Mike Christensen 36.92 0.00 36.92 70.8288
9 Joe Jones 39.86 0.00 39.86 65.6046
4 Bill Jackson 36.58 10.00 46.58 56.1400
6 Paul Hatrel 55.39 0.00 55.39 47.2107
2 Josh Benton 65.50 5.00 70.50 37.0922
11 Ron Harris 80.71 10.00 90.71 28.8281
1 Gerald Benton 999.00 0.00 999.00 0.0000
8 Tommy Wong 999.00 0.00 999.00 0.0000
Stage 3
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
10 Jason Wong 33.65 0.00 33.65 100.0000
12 Wayne Alcock 37.68 0.00 37.68 89.3047
5 Derek Flores 51.81 0.00 51.81 64.9489
3 Bryant Willett 54.36 0.00 54.36 61.9021
6 Paul Hatrel 56.59 0.00 56.59 59.4628
9 Joe Jones 59.18 0.00 59.18 56.8604
4 Bill Jackson 62.83 0.00 62.83 53.5572
7 Mike Christensen 88.32 0.00 88.32 38.1001
2 Josh Benton 91.42 0.00 91.42 36.8081
11 Ron Harris 121.65 0.00 121.65 27.6613
1 Gerald Benton 999.00 0.00 999.00 0.0000
8 Tommy Wong 999.00 0.00 999.00 0.0000
Stage 4
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
12 Wayne Alcock 60.44 0.00 60.44 100.0000
10 Jason Wong 64.37 0.00 64.37 93.8947
7 Mike Christensen 80.11 0.00 80.11 75.4463
4 Bill Jackson 85.95 0.00 85.95 70.3200
5 Derek Flores 85.52 2.00 87.52 69.0585
3 Bryant Willett 104.57 0.00 104.57 57.7986
9 Joe Jones 76.42 35.00 111.42 54.2452
2 Josh Benton 120.49 10.00 130.49 46.3177
6 Paul Hatrel 154.29 0.00 154.29 39.1730
11 Ron Harris 173.68 75.00 248.68 24.3043
1 Gerald Benton 999.00 0.00 999.00 0.0000
8 Tommy Wong 999.00 0.00 999.00 0.0000
Comments (0)
Trackbacks (0)
Leave a comment
Trackback