2012-10 SMPSA 3-Gun
Final Results
Place Name Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Wayne Alcock 100.0000 100.0000 100.0000 100.0000 400.0000
2 Bill Jackson 92.6233 91.9818 47.8106 73.3647 305.7804
3 Lewy Frost 86.2007 78.8146 34.2703 54.5192 253.8049
4 Wade Horton 55.9452 34.9332 69.6979 66.8218 227.3981
5 Adam McConnell 67.1643 65.0254 33.3783 54.2473 219.8153
6 Nick Cottone 30.1538 81.1102 33.0733 64.5271 208.8645
7 Jose Garcia 46.0253 62.7326 26.8133 71.6367 207.2079
8 Ron Harris 50.5252 32.4605 27.0911 56.5108 166.5876
9 Terry Toney 38.8892 52.0450 27.4274 39.7233 158.0849
10 Tony Nguyen 41.2821 36.2308 35.5063 35.6795 148.6986
Stage 1 Gerald's Roost
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Wayne Alcock 62.53 0.00 62.53 100.0000
2 Bill Jackson 67.51 0.00 67.51 92.6233
3 Lewy Frost 67.54 5.00 72.54 86.2007
4 Adam McConnell 83.10 10.00 93.10 67.1643
5 Wade Horton 111.77 0.00 111.77 55.9452
6 Ron Harris 123.76 0.00 123.76 50.5252
7 Jose Garcia 85.86 50.00 135.86 46.0253
8 Tony Nguyen 151.47 0.00 151.47 41.2821
9 Terry Toney 105.79 55.00 160.79 38.8892
10 Nick Cottone 152.37 55.00 207.37 30.1538
Stage 2 Table Up and Down
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Wayne Alcock 38.43 0.00 38.43 100.0000
2 Bill Jackson 41.78 0.00 41.78 91.9818
3 Nick Cottone 47.38 0.00 47.38 81.1102
4 Lewy Frost 43.76 5.00 48.76 78.8146
5 Adam McConnell 54.10 5.00 59.10 65.0254
6 Jose Garcia 41.26 20.00 61.26 62.7326
7 Terry Toney 63.84 10.00 73.84 52.0450
8 Tony Nguyen 106.07 0.00 106.07 36.2308
9 Wade Horton 110.01 0.00 110.01 34.9332
10 Ron Harris 68.39 50.00 118.39 32.4605
Stage 3 Long Ranger
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Wayne Alcock 47.06 0.00 47.06 100.0000
2 Wade Horton 67.52 0.00 67.52 69.6979
3 Bill Jackson 98.43 0.00 98.43 47.8106
4 Tony Nguyen 132.54 0.00 132.54 35.5063
5 Lewy Frost 107.32 30.00 137.32 34.2703
6 Adam McConnell 120.99 20.00 140.99 33.3783
7 Nick Cottone 82.29 60.00 142.29 33.0733
8 Terry Toney 121.58 50.00 171.58 27.4274
9 Ron Harris 163.71 10.00 173.71 27.0911
10 Jose Garcia 115.51 60.00 175.51 26.8133
Stage 4 Lil House
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
1 Wayne Alcock 35.89 0.00 35.89 100.0000
2 Bill Jackson 38.92 10.00 48.92 73.3647
3 Jose Garcia 50.10 0.00 50.10 71.6367
4 Wade Horton 53.71 0.00 53.71 66.8218
5 Nick Cottone 55.62 0.00 55.62 64.5271
6 Ron Harris 53.51 10.00 63.51 56.5108
7 Lewy Frost 65.83 0.00 65.83 54.5192
8 Adam McConnell 66.16 0.00 66.16 54.2473
9 Terry Toney 70.35 20.00 90.35 39.7233
10 Tony Nguyen 100.59 0.00 100.59 35.6795
Comments (0)
Trackbacks (0)
Leave a comment
Trackback