2012-05 SMPSA 3-gun
Final Results
Place Name Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Cameron Thompson 100.0000 100.0000 100.0000 96.2473 396.2473
2 Wayne Alcock 79.0900 77.1724 85.5963 100.0000 341.8587
3 Bill Jackson 78.8797 65.8781 83.7039 58.1547 286.6164
4 Kevin Brown 76.7241 70.4747 53.4078 75.4574 276.0640
5 Kevin Walker 73.8712 47.4398 76.1469 75.6516 273.1095
6 Gerald Benton 65.8333 66.6081 75.1031 55.8609 263.4054
7 Lewis Frost 93.5759 45.8682 67.9335 44.0290 251.4065
8 Ron Harris 95.0144 37.5286 60.0303 50.2565 242.8298
9 Scott Taylor 69.2823 47.3897 61.3976 42.9773 221.0468
10 Jose Garcia 57.9465 46.9697 62.7701 52.7288 220.4151
11 Eddie Aydell 56.9272 31.1194 67.2823 50.9168 206.2458
12 Paul Hatrel 43.8424 55.3820 55.6896 44.6930 199.6070
13 Josh Benton 43.1160 45.2783 40.6380 52.9544 181.9867
14 Nick Cottone 43.9246 35.8551 48.2667 44.9035 172.9500
15 Michael Smith 27.5337 24.6796 32.8732 25.5543 110.6408
16 Chester Whittle DQ
17 Mike Halprin DQ
Stage 1 Hill Top Not So Blue
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
13 Cameron Thompson 89.00 0.00 89.00 100.0000
17 Ron Harris 93.67 0.00 93.67 95.0144
10 Lewis Frost 95.11 0.00 95.11 93.5759
15 Wayne Alcock 112.53 0.00 112.53 79.0900
14 Bill Jackson 112.83 0.00 112.83 78.8797
16 Kevin Brown 116.00 0.00 116.00 76.7241
6 Kevin Walker 120.48 0.00 120.48 73.8712
9 Scott Taylor 118.46 10.00 128.46 69.2823
1 Gerald Benton 125.19 10.00 135.19 65.8333
12 Jose Garcia 153.59 0.00 153.59 57.9465
5 Eddie Aydell 156.34 0.00 156.34 56.9272
11 Nick Cottone 172.62 30.00 202.62 43.9246
8 Paul Hatrel 183.00 20.00 203.00 43.8424
2 Josh Benton 181.42 25.00 206.42 43.1160
3 Michael Smith 283.24 40.00 323.24 27.5337
4 Chester Whittle DQ
7 Mike Halprin DQ
Stage 2 Table Games
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
13 Cameron Thompson 49.29 0.00 49.29 100.0000
15 Wayne Alcock 63.87 0.00 63.87 77.1724
16 Kevin Brown 64.94 5.00 69.94 70.4747
1 Gerald Benton 64.00 10.00 74.00 66.6081
14 Bill Jackson 74.82 0.00 74.82 65.8781
8 Paul Hatrel 79.00 10.00 89.00 55.3820
6 Kevin Walker 73.90 30.00 103.90 47.4398
9 Scott Taylor 69.01 35.00 104.01 47.3897
12 Jose Garcia 74.94 30.00 104.94 46.9697
10 Lewis Frost 82.46 25.00 107.46 45.8682
2 Josh Benton 78.86 30.00 108.86 45.2783
17 Ron Harris 101.34 30.00 131.34 37.5286
11 Nick Cottone 97.47 40.00 137.47 35.8551
5 Eddie Aydell 113.39 45.00 158.39 31.1194
3 Michael Smith 139.72 60.00 199.72 24.6796
4 Chester Whittle DQ
7 Mike Halprin DQ
Stage 3 Horseshoe
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
13 Cameron Thompson 57.39 10.00 67.39 100.0000
15 Wayne Alcock 68.73 10.00 78.73 85.5963
14 Bill Jackson 80.51 0.00 80.51 83.7039
6 Kevin Walker 88.50 0.00 88.50 76.1469
1 Gerald Benton 89.73 0.00 89.73 75.1031
10 Lewis Frost 67.20 32.00 99.20 67.9335
5 Eddie Aydell 90.16 10.00 100.16 67.2823
12 Jose Garcia 97.36 10.00 107.36 62.7701
9 Scott Taylor 97.76 12.00 109.76 61.3976
17 Ron Harris 104.76 7.50 112.26 60.0303
8 Paul Hatrel 117.01 4.00 121.01 55.6896
16 Kevin Brown 78.68 47.50 126.18 53.4078
11 Nick Cottone 106.62 33.00 139.62 48.2667
2 Josh Benton 147.83 18.00 165.83 40.6380
3 Michael Smith 180.00 25.00 205.00 32.8732
4 Chester Whittle DQ
7 Mike Halprin DQ
Stage 4 Lil House
Points 100
Number Shooter Raw Time Penalty Total Time Stage Points
15 Wayne Alcock 70.53 0.00 70.53 100.0000
13 Cameron Thompson 61.28 12.00 73.28 96.2473
6 Kevin Walker 91.23 2.00 93.23 75.6516
16 Kevin Brown 71.47 22.00 93.47 75.4574
14 Bill Jackson 114.78 6.50 121.28 58.1547
1 Gerald Benton 112.26 14.00 126.26 55.8609
2 Josh Benton 108.19 25.00 133.19 52.9544
12 Jose Garcia 105.76 28.00 133.76 52.7288
5 Eddie Aydell 124.02 14.50 138.52 50.9168
17 Ron Harris 120.84 19.50 140.34 50.2565
11 Nick Cottone 120.07 37.00 157.07 44.9035
8 Paul Hatrel 107.31 50.50 157.81 44.6930
10 Lewis Frost 108.69 51.50 160.19 44.0290
9 Scott Taylor 94.11 70.00 164.11 42.9773
3 Michael Smith 242.00 34.00 276.00 25.5543
4 Chester Whittle DQ
7 Mike Halprin DQ
Comments (0)
Trackbacks (0)
Leave a comment
Trackback