2012-02 SMPSA 3-Gun
SMPSA 3-Gun
02/05/12
Overall match results
Place Shooter Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Wayne Alcock 75.4998 67.8687 100.0000 100.0000 343.3685
2 Cameron Thompson 100.0000 79.8214 89.7642 73.1498 342.7355
3 Joe Jones 80.1464 74.8901 91.8644 53.4064 300.3073
4 Lawson Beach 65.3996 100.0000 50.2878 77.0912 292.7786
5 Gordon Lee 70.5031 65.5906 82.5386 53.2050 271.8374
6 Bill Jackson 64.4839 57.1429 86.1018 51.4847 259.2132
7 Mike Christensen 69.6001 69.1817 63.2237 44.2666 246.2720
8 Derek Canova 51.0614 43.4297 55.4222 46.2530 196.1663
9 Scott Taylor 45.1141 50.4871 42.7861 44.7849 183.1722
10 Jim Pennington 48.7479 50.1543 50.2991 33.0186 182.2199
11 Ron Harris 37.1173 30.4807 63.9993 42.5452 174.1426
12 Randy Toney 53.0556 45.9758 45.8425 21.7140 166.5879
13 Peter Ford 43.5206 37.9135 53.2335 31.6009 166.2685
Stage 1
Shooter Raw Time Penalty Total Time Stage Points
Cameron Thompson 75.53 0.00 75.53 100.0000
Joe Jones 88.74 5.50 94.24 80.1464
Wayne Alcock 85.04 15.00 100.04 75.4998
Gordon Lee 102.63 4.50 107.13 70.5031
Mike Christensen 99.52 9.00 108.52 69.6001
Lawson Beach 112.99 2.50 115.49 65.3996
Bill Jackson 109.13 8.00 117.13 64.4839
Randy Toney 131.36 11.00 142.36 53.0556
Derek Canova 143.42 4.50 147.92 51.0614
Jim Pennington 113.44 41.50 154.94 48.7479
Scott Taylor 103.42 64.00 167.42 45.1141
Peter Ford 136.55 37.00 173.55 43.5206
Ron Harris 181.99 21.50 203.49 37.1173
Stage 2
Shooter Raw Time Penalty Total Time Stage Points
Lawson Beach 35.76 0.00 35.76 100.0000
Cameron Thompson 34.80 10.00 44.80 79.8214
Joe Jones 47.75 0.00 47.75 74.8901
Mike Christensen 51.69 0.00 51.69 69.1817
Wayne Alcock 42.69 10.00 52.69 67.8687
Gordon Lee 54.52 0.00 54.52 65.5906
Bill Jackson 62.58 0.00 62.58 57.1429
Scott Taylor 70.83 0.00 70.83 50.4871
Jim Pennington 71.30 0.00 71.30 50.1543
Randy Toney 77.78 0.00 77.78 45.9758
Derek Canova 82.34 0.00 82.34 43.4297
Peter Ford 64.32 30.00 94.32 37.9135
Ron Harris 117.32 0.00 117.32 30.4807
Stage 3
Shooter Raw Time Penalty Total Time Stage Points
Wayne Alcock 112.69 0.00 112.69 100.0000
Joe Jones 122.67 0.00 122.67 91.8644
Cameron Thompson 125.54 0.00 125.54 89.7642
Bill Jackson 130.88 0.00 130.88 86.1018
Gordon Lee 136.53 0.00 136.53 82.5386
Ron Harris 176.08 0.00 176.08 63.9993
Mike Christensen 178.24 0.00 178.24 63.2237
Derek Canova 193.33 10.00 203.33 55.4222
Peter Ford 181.69 30.00 211.69 53.2335
Jim Pennington 184.04 40.00 224.04 50.2991
Lawson Beach 184.09 40.00 224.09 50.2878
Randy Toney 180.82 65.00 245.82 45.8425
Scott Taylor 183.38 80.00 263.38 42.7861
Stage 4
Shooter Raw Time Penalty Total Time Stage Points
Wayne Alcock 40.92 0.00 40.92 100.0000
Lawson Beach 48.08 5.00 53.08 77.0912
Cameron Thompson 47.94 8.00 55.94 73.1498
Joe Jones 64.12 12.50 76.62 53.4064
Gordon Lee 70.41 6.50 76.91 53.2050
Bill Jackson 66.98 12.50 79.48 51.4847
Derek Canova 78.47 10.00 88.47 46.2530
Scott Taylor 65.87 25.50 91.37 44.7849
Mike Christensen 65.44 27.00 92.44 44.2666
Ron Harris 92.18 4.00 96.18 42.5452
Jim Pennington 78.93 45.00 123.93 33.0186
Peter Ford 64.49 65.00 129.49 31.6009
Randy Toney 126.45 62.00 188.45 21.7140